| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | West Bromwich Albion | 46 | 81 | +33 | 12 | 8 | 3 | 51 | 27 | 11 | 4 | 8 | 37 | 28 | ||
| 2MovingDown | Stoke City | 46 | 79 | +14 | 12 | 7 | 4 | 36 | 27 | 9 | 9 | 5 | 33 | 28 | ||
| 3nonMover | Hull City | 46 | 75 | +18 | 13 | 7 | 3 | 43 | 19 | 8 | 5 | 10 | 22 | 28 | ||
| 4nonMover | Bristol City | 46 | 74 | +1 | 13 | 7 | 3 | 33 | 20 | 7 | 7 | 9 | 21 | 33 | ||
| 5MovingUp | Crystal Palace | 46 | 71 | +16 | 9 | 9 | 5 | 31 | 23 | 9 | 8 | 6 | 27 | 19 | ||
| 6MovingDown | Watford | 46 | 70 | +6 | 8 | 7 | 8 | 26 | 29 | 10 | 9 | 4 | 36 | 27 | ||
| 7nonMover | Wolverhampton Wanderers | 46 | 70 | +5 | 11 | 6 | 6 | 31 | 25 | 7 | 10 | 6 | 22 | 23 | ||
| 8nonMover | Ipswich Town | 46 | 69 | +9 | 15 | 7 | 1 | 44 | 14 | 3 | 8 | 12 | 21 | 42 | ||
| 9nonMover | Sheffield United | 46 | 66 | +5 | 10 | 8 | 5 | 32 | 24 | 7 | 7 | 9 | 24 | 27 | ||
| 10nonMover | Plymouth Argyle | 46 | 64 | +10 | 9 | 9 | 5 | 37 | 22 | 8 | 4 | 11 | 23 | 28 | ||
| 11MovingUp | Charlton Athletic | 46 | 64 | +5 | 9 | 7 | 7 | 38 | 29 | 8 | 6 | 9 | 25 | 29 | ||
| 12MovingUp | Cardiff City | 46 | 64 | +4 | 12 | 4 | 7 | 31 | 21 | 4 | 12 | 7 | 28 | 34 | ||
| 13MovingDown | Burnley | 46 | 62 | -7 | 7 | 9 | 7 | 31 | 31 | 9 | 5 | 9 | 29 | 36 | ||
| 14nonMover | Queens Park Rangers | 46 | 58 | -6 | 10 | 6 | 7 | 32 | 27 | 4 | 10 | 9 | 28 | 39 | ||
| 15nonMover | Preston North End | 46 | 56 | -6 | 11 | 5 | 7 | 29 | 20 | 4 | 6 | 13 | 21 | 36 | ||
| 16MovingUp | Sheffield Wednesday | 46 | 55 | -1 | 9 | 5 | 9 | 29 | 25 | 5 | 8 | 10 | 25 | 30 | ||
| 17MovingDown | Norwich City | 46 | 55 | -10 | 10 | 6 | 7 | 30 | 22 | 5 | 4 | 14 | 19 | 37 | ||
| 18MovingDown | Barnsley | 46 | 55 | -13 | 11 | 7 | 5 | 35 | 26 | 3 | 6 | 14 | 17 | 39 | ||
| 19MovingDown | Blackpool | 46 | 54 | -5 | 8 | 11 | 4 | 35 | 27 | 4 | 7 | 12 | 24 | 37 | ||
| 20MovingUp | Southampton | 46 | 54 | -16 | 9 | 5 | 9 | 26 | 27 | 4 | 10 | 9 | 30 | 45 | ||
| 21MovingDown | Coventry City | 46 | 53 | -12 | 8 | 8 | 7 | 25 | 26 | 6 | 3 | 14 | 27 | 38 | ||
| 22MovingDown | Leicester City | 46 | 52 | -3 | 7 | 7 | 9 | 23 | 19 | 5 | 9 | 9 | 19 | 26 | ||
| 23nonMover | Scunthorpe United | 46 | 46 | -23 | 7 | 8 | 8 | 31 | 33 | 4 | 5 | 14 | 15 | 36 | ||
| 24nonMover | Colchester United | 46 | 38 | -24 | 4 | 8 | 11 | 31 | 41 | 3 | 9 | 11 | 31 | 45 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Sat 10th May | Semi Final 1st Leg | Crystal Palace 1 Bristol City 2 |
| Sun 11th May | Semi Final 1st Leg | Watford 0 Hull City 2 |
| Tue 13th May | Semi Final 2nd Leg | Bristol City 2 Crystal Palace 1 (aet) |
| Wed 14th May | Semi Final 2nd Leg | Hull City 4 Watford 1 |
| Sat 24th May | Final | Bristol City 0 Hull City 1 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 36,208 | Sheff. Wed. 4-1 Norwich City | Sun 04 May | 4,407 | Scunthorpe U. 1-1 Blackpool | Mon 03 Dec | |
| 31,957 | Southampton 3-2 Sheff. Utd. | Sun 04 May | 4,450 | Colchester U. 2-2 Barnsley | Sat 18 Aug | |
| 31,892 | Leicester City 1-3 Sheff. Wed. | Sat 26 Apr | 4,699 | Colchester U. 1-1 Cardiff City | Sat 15 Mar | |
| 31,760 | Sheff. Utd. 2-2 Sheff. Wed. | Tue 08 Apr | 4,727 | Scunthorpe U. 3-2 Cardiff City | Sat 19 Apr | |
| 30,486 | Sheff. Wed. 2-0 Sheff. Utd. | Sat 19 Jan | 4,833 | Colchester U. 1-1 Plymouth Arg. | Tue 06 Nov | |
| 30,374 | Leicester City 0-2 Hull City | Sat 22 Mar | 4,920 | Scunthorpe U. 1-0 Plymouth Arg. | Tue 11 Mar | |