| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Lewes | 42 | 89 | +42 | 14 | 4 | 3 | 37 | 13 | 13 | 4 | 4 | 44 | 26 | ||
| 2nonMover | Eastbourne Borough | 42 | 80 | +45 | 12 | 6 | 3 | 42 | 15 | 11 | 5 | 5 | 41 | 23 | ||
| 3nonMover | Hampton & Richmond Boro. | 42 | 77 | +38 | 10 | 8 | 3 | 49 | 23 | 11 | 6 | 4 | 38 | 26 | ||
| 4nonMover | Fisher Athletic | 42 | 71 | +4 | 10 | 3 | 8 | 35 | 36 | 12 | 2 | 7 | 30 | 25 | ||
| 5MovingUp | Braintree Town | 42 | 69 | +10 | 13 | 4 | 4 | 30 | 14 | 6 | 8 | 7 | 22 | 28 | ||
| 6MovingDown | Eastleigh | 42 | 67 | +14 | 9 | 7 | 5 | 34 | 29 | 10 | 3 | 8 | 42 | 33 | ||
| 7MovingUp | Havant & Waterlooville | 42 | 67 | +6 | 14 | 3 | 4 | 33 | 16 | 5 | 7 | 9 | 26 | 37 | ||
| 8MovingDown | Bath City | 42 | 66 | +23 | 10 | 8 | 3 | 30 | 12 | 7 | 7 | 7 | 29 | 24 | ||
| 9MovingDown | Newport County | 42 | 66 | +15 | 9 | 5 | 7 | 37 | 27 | 9 | 7 | 5 | 27 | 22 | ||
| 10MovingUp | Bishop's Stortford | 42 | 64 | +12 | 9 | 6 | 6 | 43 | 32 | 9 | 4 | 8 | 29 | 28 | ||
| 11MovingDown | Bromley | 42 | 64 | +11 | 11 | 3 | 7 | 44 | 29 | 8 | 4 | 9 | 33 | 37 | ||
| 12nonMover | Thurrock | 42 | 63 | -1 | 13 | 4 | 4 | 39 | 26 | 5 | 5 | 11 | 24 | 38 | ||
| 13nonMover | Hayes & Yeading United | 42 | 54 | -6 | 7 | 9 | 5 | 40 | 35 | 7 | 3 | 11 | 27 | 38 | ||
| 14nonMover | Cambridge City | 42 | 52 | -1 | 8 | 7 | 6 | 43 | 32 | 6 | 3 | 12 | 28 | 40 | ||
| 15nonMover | Basingstoke Town | 42 | 50 | -21 | 8 | 6 | 7 | 33 | 34 | 4 | 8 | 9 | 21 | 41 | ||
| 16nonMover | Welling United | 42 | 46 | -23 | 6 | 5 | 10 | 23 | 34 | 7 | 2 | 12 | 18 | 30 | ||
| 17nonMover | Maidenhead United | 42 | 45 | -3 | 2 | 6 | 13 | 24 | 34 | 9 | 6 | 6 | 32 | 25 | ||
| 18nonMover | Bognor Regis Town | 42 | 44 | -18 | 6 | 5 | 10 | 21 | 31 | 5 | 6 | 10 | 28 | 36 | ||
| 19nonMover | St. Albans City | 42 | 42 | -26 | 5 | 5 | 11 | 21 | 35 | 5 | 7 | 9 | 22 | 34 | ||
| 20nonMover | Weston-Super-Mare | 42 | 37 | -33 | 6 | 4 | 11 | 28 | 38 | 3 | 6 | 12 | 24 | 47 | ||
| 21nonMover | Dorchester Town | 42 | 34 | -34 | 5 | 4 | 12 | 17 | 33 | 3 | 6 | 12 | 19 | 37 | ||
| 22nonMover | Sutton United | 42 | 24 | -54 | 2 | 3 | 16 | 13 | 45 | 3 | 6 | 12 | 19 | 41 | ||
| Information panel |
|---|
| Weston-super-mare were not relegated as a result of Cambridge City's relegation for failing to achieve the FA's Ground Grading Category B. |
| Play-off matches | ||
|---|---|---|
| Tue 29th Apr | Semi Final 1st Leg | Braintree Town 0 Eastbourne Borough 2 |
| Tue 29th Apr | Semi Final 1st Leg | Fisher Athletic 1 Hampton & Richmond Borough 1 |
| Sat 3rd May | Semi Final 2nd Leg | Eastbourne Borough 3 Braintree Town 0 |
| Sat 3rd May | Semi Final 2nd Leg | Hampton & Richmond Borough 0 Fisher Athletic 0 (aet, 4-2 on pens) |
| Thu 8th May | Final | Eastbourne Borough 2 Hampton & Richmond Borough 0 |