| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Droylsden | 42 | 78 | +30 | 16 | 4 | 1 | 54 | 25 | 7 | 5 | 9 | 31 | 30 | ||
| 2nonMover | Kettering Town | 42 | 73 | +17 | 11 | 6 | 4 | 41 | 27 | 9 | 7 | 5 | 34 | 31 | ||
| 3MovingUp | Workington | 42 | 70 | +15 | 12 | 5 | 4 | 33 | 17 | 8 | 5 | 8 | 28 | 29 | ||
| 4MovingDown | Hinckley United | 42 | 69 | +14 | 10 | 8 | 3 | 40 | 24 | 9 | 4 | 8 | 28 | 30 | ||
| 5nonMover | Farsley | 42 | 68 | +7 | 10 | 5 | 6 | 27 | 21 | 9 | 6 | 6 | 31 | 30 | ||
| 6nonMover | Harrogate Town | 42 | 67 | +17 | 8 | 8 | 5 | 27 | 18 | 10 | 5 | 6 | 31 | 23 | ||
| 7nonMover | Blyth Spartans | 42 | 66 | +8 | 10 | 5 | 6 | 31 | 20 | 9 | 4 | 8 | 26 | 29 | ||
| 8nonMover | Hyde | 42 | 65 | +17 | 12 | 5 | 4 | 47 | 24 | 6 | 6 | 9 | 32 | 38 | ||
| 9nonMover | Worcester City | 42 | 62 | +13 | 9 | 8 | 4 | 41 | 28 | 7 | 6 | 8 | 26 | 26 | ||
| 10nonMover | Nuneaton Town | 42 | 60 | +9 | 8 | 9 | 4 | 19 | 13 | 7 | 6 | 8 | 35 | 32 | ||
| 11nonMover | Moor Green | 42 | 59 | +2 | 8 | 6 | 7 | 30 | 23 | 8 | 5 | 8 | 23 | 28 | ||
| 12MovingUp | Gainsborough Trinity | 42 | 56 | -6 | 9 | 5 | 7 | 30 | 26 | 6 | 6 | 9 | 21 | 31 | ||
| 13MovingDown | Hucknall Town | 42 | 54 | 0 | 8 | 4 | 9 | 40 | 37 | 7 | 5 | 9 | 29 | 32 | ||
| 14nonMover | Alfreton Town | 42 | 54 | -6 | 8 | 6 | 7 | 24 | 21 | 6 | 6 | 9 | 20 | 29 | ||
| 15nonMover | Vauxhall Motors | 42 | 51 | -2 | 6 | 6 | 9 | 29 | 31 | 6 | 9 | 6 | 33 | 33 | ||
| 16nonMover | Barrow | 42 | 50 | -1 | 7 | 6 | 8 | 23 | 23 | 5 | 8 | 8 | 24 | 25 | ||
| 17MovingUp | Leigh Genesis | 42 | 49 | -14 | 9 | 4 | 8 | 31 | 32 | 4 | 6 | 11 | 16 | 29 | ||
| 18MovingDown | Stalybridge Celtic | 42 | 49 | -17 | 7 | 6 | 8 | 38 | 45 | 6 | 4 | 11 | 26 | 36 | ||
| 19MovingDown | Redditch United | 42 | 48 | -7 | 6 | 7 | 8 | 32 | 35 | 5 | 8 | 8 | 29 | 33 | ||
| 20MovingUp | Scarborough (-10) | 42 | 45 | +5 | 6 | 6 | 9 | 21 | 21 | 7 | 10 | 4 | 29 | 24 | ||
| 21MovingDown | Worksop Town | 42 | 45 | -18 | 6 | 6 | 9 | 24 | 29 | 6 | 3 | 12 | 20 | 33 | ||
| 22nonMover | Lancaster City (-10) | 42 | 1 | -83 | 0 | 2 | 19 | 10 | 49 | 2 | 3 | 16 | 17 | 61 | ||
| Points adjustments | ||
|---|---|---|
| 29/07/2006 | Scarborough | Deducted ten points for entering administration. |
| 23/02/2007 | Lancaster City | Deducted ten points for entering administration. |
| Information panel |
|---|
| Moor Green merged with Solihull Borough at the end of the season. Scarborough were wound-up in the High Court on 20th June 2007. |
| Play-off matches | ||
|---|---|---|
| Wed 2nd May | Semi Final 1st Leg | Farsley 1 Kettering Town 1 |
| Wed 2nd May | Semi Final 1st Leg | Hinckley United 0 Workington 0 |
| Sat 5th May | Semi Final 2nd Leg | Kettering Town 0 Farsley 0 (aet, 2-4 on pens) |
| Sat 5th May | Semi Final 2nd Leg | Workington 1 Hinckley United 2 |
| Mon 14th May | Final | Farsley 4 Hinckley United 3 |