League Tables 2006-2007 League One

League One 2006/2007

Season completed Saturday, 5th May 2007
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Scunthorpe United 46 91 +38   15 6 2 40 17   11 7 5 33 18
2nonMover Bristol City 46 85 +24   15 5 3 35 20   10 5 8 28 19
3MovingUp Blackpool 46 83 +27   12 6 5 40 25   12 5 6 36 24
4MovingDown Nottingham Forest 46 82 +24   14 5 4 37 17   9 8 6 28 24
5nonMover Yeovil Town 46 79 +16   14 3 6 22 12   9 7 7 33 27
6nonMover Oldham Athletic 46 75 +22   13 4 6 36 18   8 8 7 33 29
7nonMover Swansea City 46 72 +16   12 6 5 36 20   8 6 9 33 33
8nonMover Carlisle United 46 68 -1   12 5 6 35 24   7 6 10 19 31
9MovingUp Tranmere Rovers 46 67 +5   13 5 5 33 22   5 8 10 25 31
10MovingDown Millwall 46 66 -3   11 8 4 33 19   8 1 14 26 43
11nonMover Doncaster Rovers 46 63 +5   8 10 5 30 23   8 5 10 22 24
12MovingUp Port Vale 46 60 -1   12 3 8 35 26   6 3 14 29 39
13MovingDown Crewe Alexandra 46 60 -6   11 4 8 39 38   6 5 12 27 34
14MovingDown Northampton Town 46 59 -3   8 5 10 27 28   7 9 7 21 23
15MovingUp Huddersfield Town 46 59 -9   9 8 6 37 33   5 9 9 23 36
16MovingDown Gillingham 46 59 -21   14 2 7 29 24   3 6 14 27 53
17nonMover Cheltenham Town 46 54 -12   8 6 9 25 27   7 3 13 24 34
18nonMover Brighton & Hove Albion 46 53 -9   5 7 11 23 34   9 4 10 26 24
19nonMover Bournemouth 46 52 -14   10 5 8 28 27   3 8 12 22 37
20nonMover Leyton Orient 46 51 -16   6 10 7 30 32   6 5 12 31 45
21nonMover Chesterfield 46 47 -8   9 5 9 29 22   3 6 14 16 31
22nonMover Bradford City 46 47 -18   5 9 9 27 31   6 5 12 20 34
23nonMover Rotherham United (-10) 46 38 -17   8 4 11 37 39   5 5 13 21 36
24nonMover Brentford 46 37 -39   5 8 10 24 41   3 5 15 16 38
Points adjustments
29/07/2006 Rotherham United Deducted ten points for entering administration.
Play-off matches
Fri 11th MaySemi Final 1st LegYeovil Town 0 Nottingham Forest 2
Sun 13th MaySemi Final 1st LegOldham Athletic 1 Blackpool 2
Fri 18th MaySemi Final 2nd LegNottingham Forest 2 Yeovil Town 5 (aet)
Sat 19th MaySemi Final 2nd LegBlackpool 3 Oldham Athletic 1
Sun 27th MayFinalYeovil Town 0 Blackpool 2
Attendance records
Highs Match Date   Lows Match Date
27,875 Nottm. Forest 1-1 Rotherham U. Mon 09 Apr 3,036 Cheltenham T. 1-1 Scunthorpe U. Tue 16 Jan
27,472 Nottm. Forest 0-0 Crewe Alex. Sat 05 May 3,077 Port Vale 2-0 Gillingham Tue 05 Dec
24,567 Nottm. Forest 1-0 Northampton Sat 10 Feb 3,154 Cheltenham T. 1-1 Crewe Alex. Tue 02 Jan
23,466 Nottm. Forest 1-0 Bristol City Sat 21 Oct 3,223 Rotherham U. 3-2 Gillingham Sat 07 Apr
23,109 Nottm. Forest 1-3 Leyton Orient Sat 16 Dec 3,224 Cheltenham T. 0-2 Northampton Tue 26 Sep
22,999 Nottm. Forest 3-0 Port Vale Tue 26 Dec 3,340 Port Vale 1-1 Cheltenham T. Tue 06 Mar

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop