League Tables 2005-2006 Shrewsbury Town

League Two 2005/2006

Season completed Saturday, 6th May 2006
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Carlisle United 46 86 +42   14 3 6 47 23   11 8 4 37 19
2nonMover Northampton Town 46 83 +26   11 8 4 30 15   11 9 3 33 22
3nonMover Leyton Orient 46 81 +16   11 6 6 29 21   11 9 3 38 30
4nonMover Grimsby Town 46 78 +20   13 3 7 37 18   9 9 5 27 26
5nonMover Cheltenham Town 46 72 +12   10 7 6 39 31   9 8 6 26 22
6nonMover Wycombe Wanderers 46 71 +16   9 9 5 41 29   9 8 6 31 27
7nonMover Lincoln City 46 66 +12   9 11 3 37 21   6 10 7 28 32
8MovingUp Darlington 46 63 +6   10 7 6 32 26   6 8 9 26 26
9MovingDown Peterborough United 46 62 +8   9 7 7 28 21   8 4 11 29 28
10MovingUp Shrewsbury Town 46 61 0   10 9 4 33 20   6 4 13 22 35
11nonMover Boston United 46 61 -10   11 7 5 34 28   4 9 10 16 32
12MovingDown Bristol Rovers 46 60 -8   8 6 9 30 29   9 3 11 29 38
13MovingDown Wrexham 46 59 +7   12 6 5 36 19   3 8 12 25 35
14nonMover Rochdale 46 56 -3   8 7 8 34 30   6 7 10 32 39
15MovingUp Chester City 46 54 -6   7 6 10 30 29   7 6 10 23 30
16MovingDown Mansfield Town 46 54 -7   9 7 7 37 29   4 8 11 22 37
17MovingUp Macclesfield Town 46 54 -11   10 9 4 35 27   2 9 12 25 44
18MovingUp Barnet 46 54 -13   9 8 6 24 22   3 10 10 20 35
19MovingDown Bury (-1) 46 52 -12   6 9 8 22 25   6 8 9 23 32
20MovingDown Torquay United 46 52 -13   7 9 7 33 31   6 4 13 20 35
21nonMover Notts. County 46 52 -15   7 11 5 30 26   5 5 13 18 37
22nonMover Stockport County 46 52 -21   7 11 5 34 29   4 8 11 23 49
23nonMover Oxford United 46 49 -14   7 7 9 25 30   4 9 10 18 27
24nonMover Rushden & Diamonds 46 45 -32   8 5 10 25 31   3 7 13 19 45
Points adjustments
25/05/2006 Bury Deducted one point for fielding an ineligible player.
Play-off matches
Sat 13th MaySemi Final 1st LegLincoln City 0 Grimsby Town 1
Sat 13th MaySemi Final 1st LegWycombe Wanderers 1 Cheltenham Town 2
Thu 18th MaySemi Final 2nd LegCheltenham Town 0 Wycombe Wanderers 0
Tue 16th MaySemi Final 2nd LegGrimsby Town 2 Lincoln City 1
Sun 28th MayFinalGrimsby Town 0 Cheltenham Town 1
Attendance records
Highs Match Date   Lows Match Date
13,467 Carlisle Utd. 1-2 Torquay Utd. Sat 29 Apr 1,466 Barnet 1-1 Cheltenham T. Tue 10 Jan
12,243 Oxford Utd. 2-3 Leyton Orient Sat 06 May 1,576 Macclesfield 1-1 Mansfield Town Tue 27 Sep
11,182 Carlisle Utd. 1-1 Darlington Mon 26 Dec 1,601 Macclesfield 2-2 Cheltenham T. Tue 09 Aug
10,909 Carlisle Utd. 1-0 Grimsby Town Sat 08 Apr 1,616 Macclesfield 3-2 Wrexham Tue 14 Mar
10,735 Carlisle Utd. 2-1 Notts. County Mon 17 Apr 1,649 Macclesfield 0-0 Leyton Orient Sat 26 Nov
10,006 Stockport Co. 0-0 Carlisle Utd. Sat 06 May 1,651 Boston Utd. 1-3 Chester Wed 29 Mar

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop