| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Weymouth | 42 | 94 | +46 | 17 | 3 | 1 | 47 | 13 | 13 | 1 | 7 | 33 | 21 | ||
| 2nonMover | St. Albans City | 42 | 86 | +47 | 17 | 1 | 3 | 54 | 19 | 10 | 4 | 7 | 40 | 28 | ||
| 3nonMover | Farnborough Town | 42 | 78 | +24 | 12 | 4 | 5 | 33 | 17 | 11 | 5 | 5 | 32 | 24 | ||
| 4nonMover | Lewes | 42 | 73 | +21 | 12 | 4 | 5 | 38 | 27 | 9 | 6 | 6 | 40 | 30 | ||
| 5MovingUp | Histon | 42 | 71 | +14 | 12 | 4 | 5 | 41 | 30 | 9 | 4 | 8 | 29 | 26 | ||
| 6MovingDown | Havant & Waterlooville (-3) | 42 | 70 | +16 | 12 | 5 | 4 | 29 | 17 | 9 | 5 | 7 | 35 | 31 | ||
| 7MovingDown | Cambridge City (-3) | 42 | 67 | +32 | 10 | 4 | 7 | 35 | 23 | 10 | 6 | 5 | 43 | 23 | ||
| 8MovingDown | Eastleigh | 42 | 66 | +7 | 12 | 1 | 8 | 33 | 28 | 9 | 2 | 10 | 32 | 30 | ||
| 9nonMover | Welling United | 42 | 65 | +14 | 11 | 8 | 2 | 32 | 20 | 5 | 9 | 7 | 26 | 24 | ||
| 10nonMover | Thurrock | 42 | 58 | 0 | 9 | 2 | 10 | 33 | 31 | 7 | 8 | 6 | 27 | 29 | ||
| 11nonMover | Dorchester Town | 42 | 55 | -12 | 7 | 5 | 9 | 32 | 40 | 9 | 2 | 10 | 28 | 32 | ||
| 12MovingUp | Bognor Regis Town | 42 | 49 | -1 | 7 | 8 | 6 | 31 | 23 | 5 | 5 | 11 | 23 | 32 | ||
| 13MovingDown | Sutton United | 42 | 49 | -13 | 9 | 7 | 5 | 28 | 25 | 4 | 3 | 14 | 20 | 36 | ||
| 14MovingUp | Weston-Super-Mare | 42 | 49 | -32 | 5 | 4 | 12 | 25 | 46 | 9 | 3 | 9 | 31 | 42 | ||
| 15MovingDown | Bishop's Stortford | 42 | 48 | -8 | 8 | 5 | 8 | 35 | 33 | 3 | 10 | 8 | 20 | 30 | ||
| 16MovingDown | Yeading | 42 | 47 | -15 | 3 | 5 | 13 | 18 | 38 | 10 | 3 | 8 | 29 | 24 | ||
| 17nonMover | Eastbourne Borough | 42 | 46 | -9 | 4 | 12 | 5 | 24 | 24 | 6 | 4 | 11 | 27 | 36 | ||
| 18nonMover | Newport County | 42 | 44 | -17 | 7 | 3 | 11 | 28 | 34 | 5 | 5 | 11 | 22 | 33 | ||
| 19nonMover | Basingstoke Town | 42 | 44 | -25 | 6 | 5 | 10 | 21 | 37 | 6 | 3 | 12 | 26 | 35 | ||
| 20nonMover | Hayes | 42 | 42 | -13 | 8 | 1 | 12 | 26 | 28 | 3 | 8 | 10 | 21 | 32 | ||
| 21MovingDown | Carshalton Athletic | 42 | 40 | -26 | 4 | 10 | 7 | 21 | 27 | 4 | 6 | 11 | 21 | 41 | ||
| 22nonMover | Maidenhead United | 42 | 33 | -50 | 3 | 5 | 13 | 25 | 49 | 5 | 4 | 12 | 24 | 50 | ||
| Points adjustments | ||
|---|---|---|
| 12/03/2006 | Cambridge City | Deducted three points. |
| 05/04/2006 | Havant & Waterlooville | Deducted three points for breaking gentleman's agreement not to play player against former club. |
| Information panel |
|---|
| Lewes finished in play-off position but did not take part as ground was not up to the required Conference National standard. |
| Play-off matches | ||
|---|---|---|
| Mon 1st May | Semi Final | Farnborough Town 0 Histon 3 |
| Sun 7th May | Final | St. Albans City 2 Histon 0 |