| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Braintree Town | 42 | 94 | +42 | 18 | 3 | 0 | 45 | 12 | 10 | 7 | 4 | 29 | 20 | ||
| 2MovingUp | Heybridge Swifts | 42 | 87 | +24 | 14 | 3 | 4 | 32 | 16 | 14 | 0 | 7 | 38 | 30 | ||
| 3MovingDown | Fisher Athletic | 42 | 85 | +38 | 10 | 6 | 5 | 36 | 24 | 16 | 1 | 4 | 48 | 22 | ||
| 4nonMover | AFC Wimbledon | 42 | 77 | +31 | 9 | 8 | 4 | 33 | 23 | 13 | 3 | 5 | 34 | 13 | ||
| 5nonMover | Hampton & Richmond Boro. | 42 | 75 | +19 | 12 | 1 | 8 | 36 | 27 | 12 | 2 | 7 | 37 | 27 | ||
| 6MovingUp | Staines Town | 42 | 70 | +18 | 9 | 4 | 8 | 31 | 26 | 11 | 6 | 4 | 43 | 30 | ||
| 7MovingDown | Billericay Town | 42 | 69 | +24 | 10 | 5 | 6 | 38 | 28 | 9 | 7 | 5 | 31 | 17 | ||
| 8nonMover | Worthing | 42 | 67 | +11 | 12 | 4 | 5 | 41 | 26 | 7 | 6 | 8 | 30 | 34 | ||
| 9nonMover | Walton & Hersham | 42 | 64 | +5 | 11 | 3 | 7 | 28 | 23 | 8 | 4 | 9 | 27 | 27 | ||
| 10nonMover | Chelmsford City | 42 | 64 | -5 | 10 | 5 | 6 | 32 | 27 | 8 | 5 | 8 | 25 | 35 | ||
| 11nonMover | Bromley | 42 | 62 | +8 | 9 | 8 | 4 | 34 | 24 | 7 | 6 | 8 | 23 | 25 | ||
| 12nonMover | East Thurrock United | 42 | 59 | 0 | 10 | 2 | 9 | 33 | 34 | 8 | 3 | 10 | 27 | 26 | ||
| 13MovingDown | Folkestone Invicta | 42 | 58 | -4 | 11 | 4 | 6 | 28 | 19 | 5 | 6 | 10 | 19 | 32 | ||
| 14MovingUp | Margate | 42 | 50 | -6 | 5 | 10 | 6 | 24 | 27 | 6 | 7 | 8 | 25 | 28 | ||
| 15MovingUp | Leyton | 42 | 48 | -3 | 6 | 2 | 13 | 28 | 30 | 7 | 7 | 7 | 30 | 31 | ||
| 16MovingDown | Harrow Borough | 42 | 48 | -17 | 7 | 7 | 7 | 32 | 31 | 6 | 2 | 13 | 24 | 42 | ||
| 17MovingDown | Slough Town | 42 | 47 | -12 | 6 | 4 | 11 | 29 | 38 | 7 | 4 | 10 | 34 | 37 | ||
| 18nonMover | Wealdstone | 42 | 44 | -14 | 5 | 2 | 14 | 37 | 48 | 8 | 3 | 10 | 31 | 34 | ||
| 19nonMover | Hendon | 42 | 39 | -20 | 4 | 8 | 9 | 22 | 26 | 5 | 4 | 12 | 22 | 38 | ||
| 20nonMover | Maldon Town | 42 | 35 | -32 | 4 | 3 | 14 | 21 | 40 | 4 | 8 | 9 | 20 | 33 | ||
| 21nonMover | Windsor & Eton | 42 | 32 | -38 | 5 | 4 | 12 | 16 | 32 | 3 | 4 | 14 | 21 | 43 | ||
| 22nonMover | Redbridge | 42 | 14 | -69 | 3 | 2 | 16 | 17 | 48 | 0 | 3 | 18 | 11 | 49 | ||
| Information panel |
|---|
| Hendon relegated as the 19th-placed team with worst points per game ratio across the Northern, Southern and Isthmian Premier leagues. |
| Play-off matches | ||
|---|---|---|
| Mon 1st May | Semi Final | Bath City 0 Bedford Town 1 |
| Mon 1st May | Semi Final | Frickley Athletic 0 North Ferriby United 0 (aet, 2-4 on pens) |
| Mon 1st May | Semi Final | Heybridge Swifts 1 Hampton & Richmond Borough 1 (aet, 2-4 on pens) |
| Mon 1st May | Semi Final | King's Lynn 1 Chippenham Town 3 |
| Mon 1st May | Semi Final | Marine 0 Farsley 1 |
| Tue 2nd May | Semi Final | Fisher Athletic 2 AFC Wimbledon 1 |
| Sat 6th May | Final | Chippenham Town 2 Bedford Town 3 |
| Sat 6th May | Final | Farsley 2 North Ferriby United 1 (aet) |
| Sat 6th May | Final | Fisher Athletic 3 Hampton & Richmond Borough 0 |