| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Luton Town | 46 | 98 | +39 | 17 | 4 | 2 | 46 | 16 | 12 | 7 | 4 | 41 | 32 | ||
| 2nonMover | Hull City | 46 | 86 | +27 | 16 | 5 | 2 | 42 | 17 | 10 | 3 | 10 | 38 | 36 | ||
| 3nonMover | Tranmere Rovers | 46 | 79 | +18 | 14 | 5 | 4 | 43 | 23 | 8 | 8 | 7 | 30 | 32 | ||
| 4MovingUp | Brentford | 46 | 75 | -3 | 15 | 4 | 4 | 34 | 22 | 7 | 5 | 11 | 23 | 38 | ||
| 5MovingDown | Sheffield Wednesday | 46 | 72 | +18 | 10 | 6 | 7 | 34 | 28 | 9 | 9 | 5 | 43 | 31 | ||
| 6MovingDown | Hartlepool United | 46 | 71 | +10 | 15 | 3 | 5 | 51 | 30 | 6 | 5 | 12 | 25 | 36 | ||
| 7MovingUp | Bristol City | 46 | 70 | +17 | 9 | 8 | 6 | 42 | 25 | 9 | 8 | 6 | 32 | 32 | ||
| 8MovingDown | Bournemouth | 46 | 70 | +13 | 9 | 7 | 7 | 40 | 30 | 11 | 3 | 9 | 37 | 34 | ||
| 9nonMover | Huddersfield Town | 46 | 70 | +9 | 12 | 6 | 5 | 42 | 28 | 8 | 4 | 11 | 32 | 37 | ||
| 10nonMover | Doncaster Rovers | 46 | 66 | +5 | 10 | 11 | 2 | 35 | 20 | 6 | 7 | 10 | 30 | 40 | ||
| 11nonMover | Bradford City | 46 | 65 | +2 | 9 | 6 | 8 | 40 | 35 | 8 | 8 | 7 | 24 | 27 | ||
| 12nonMover | Swindon Town | 46 | 63 | -2 | 12 | 5 | 6 | 40 | 30 | 5 | 7 | 11 | 26 | 38 | ||
| 13nonMover | Barnsley | 46 | 61 | +5 | 7 | 11 | 5 | 38 | 31 | 7 | 8 | 8 | 31 | 33 | ||
| 14MovingUp | Walsall | 46 | 60 | -4 | 11 | 7 | 5 | 40 | 28 | 5 | 5 | 13 | 25 | 41 | ||
| 15MovingUp | Colchester United | 46 | 59 | +10 | 8 | 6 | 9 | 27 | 23 | 6 | 11 | 6 | 33 | 27 | ||
| 16MovingDown | Blackpool | 46 | 57 | -5 | 8 | 7 | 8 | 28 | 30 | 7 | 5 | 11 | 26 | 29 | ||
| 17nonMover | Chesterfield | 46 | 57 | -7 | 9 | 8 | 6 | 32 | 28 | 5 | 7 | 11 | 23 | 34 | ||
| 18nonMover | Port Vale | 46 | 56 | -10 | 13 | 2 | 8 | 33 | 23 | 4 | 3 | 16 | 16 | 36 | ||
| 19MovingUp | Oldham Athletic | 46 | 52 | -13 | 10 | 5 | 8 | 42 | 34 | 4 | 5 | 14 | 18 | 39 | ||
| 20MovingUp | Milton Keynes Dons | 46 | 51 | -14 | 8 | 10 | 5 | 33 | 28 | 4 | 5 | 14 | 21 | 40 | ||
| 21MovingDown | Torquay United | 46 | 51 | -24 | 8 | 5 | 10 | 27 | 36 | 4 | 10 | 9 | 28 | 43 | ||
| 22nonMover | Wrexham (-10) | 46 | 43 | -18 | 6 | 8 | 9 | 26 | 37 | 7 | 6 | 10 | 36 | 43 | ||
| 23nonMover | Peterborough United | 46 | 39 | -24 | 5 | 6 | 12 | 27 | 35 | 4 | 6 | 13 | 22 | 38 | ||
| 24nonMover | Stockport County | 46 | 26 | -49 | 3 | 4 | 16 | 26 | 46 | 3 | 4 | 16 | 23 | 52 | ||
| Points adjustments | ||
|---|---|---|
| 03/12/2004 | Wrexham | Deducted ten points for entering administration. |
| Information panel |
|---|
| Wrexham were deducted ten points for entering administration during the season. |
| Play-off matches | ||
|---|---|---|
| Fri 13th May | Semi Final 1st Leg | Hartlepool United 2 Tranmere Rovers 0 |
| Thu 12th May | Semi Final 1st Leg | Sheffield Wednesday 1 Brentford 0 |
| Mon 16th May | Semi Final 2nd Leg | Brentford 1 Sheffield Wednesday 2 |
| Tue 17th May | Semi Final 2nd Leg | Tranmere Rovers 2 Hartlepool United 0 (aet, 5-6 on pens) |
| Sun 29th May | Final | Sheffield Wednesday 4 Hartlepool United 2 (aet) |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 28,798 | Sheff. Wed. 2-3 Bristol City | Sat 07 May | 2,384 | Torquay Utd. 1-0 Wrexham | Tue 23 Nov | |
| 28,712 | Sheff. Wed. 2-0 Doncaster Rvs. | Sun 06 Mar | 2,391 | Wrexham 2-2 Colchester U. | Tue 22 Feb | |
| 28,701 | Sheff. Wed. 2-4 Hull City | Wed 08 Dec | 2,543 | Torquay Utd. 1-2 Hartlepool U. | Sat 15 Jan | |
| 26,996 | Sheff. Wed. 3-2 Walsall | Sun 26 Dec | 2,616 | Colchester U. 5-0 Walsall | Tue 25 Jan | |
| 26,264 | Sheff. Wed. 1-0 Huddersfield | Sat 21 Aug | 2,746 | Torquay Utd. 2-2 Chesterfield | Sat 05 Mar | |
| 25,391 | Sheff. Wed. 1-0 Barnsley | Sun 17 Oct | 2,769 | Torquay Utd. 2-1 Peterborough | Tue 15 Feb | |