League Tables 2004-2005 Burnley

Championship 2004/2005

Season completed Sunday, 8th May 2005
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Sunderland 46 94 +35   16 4 3 45 21   13 3 7 31 20
2nonMover Wigan Athletic 46 87 +44   13 5 5 42 15   12 7 4 37 20
3nonMover Ipswich Town 46 85 +29   17 3 3 53 26   7 10 6 32 30
4MovingUp Derby County 46 76 +11   10 7 6 38 30   12 3 8 33 30
5MovingDown Preston North End 46 75 +9   14 7 2 44 22   7 5 11 23 36
6MovingUp West Ham United 46 73 +10   12 5 6 36 24   9 5 9 30 32
7MovingDown Reading 46 70 +7   13 7 3 33 15   6 6 11 18 29
8nonMover Sheffield United 46 67 +1   9 7 7 28 23   9 6 8 29 33
9MovingUp Wolverhampton Wanderers 46 66 +13   9 11 3 40 26   6 10 7 32 33
10MovingDown Millwall 46 66 +6   12 5 6 33 22   6 7 10 18 23
11nonMover Queens Park Rangers 46 62 -4   10 7 6 32 26   7 4 12 22 32
12nonMover Stoke City 46 61 -2   11 2 10 22 18   6 8 9 14 20
13nonMover Burnley 46 60 -1   10 7 6 26 19   5 8 10 12 20
14nonMover Leeds United 46 60 -3   7 10 6 28 26   7 8 8 21 26
15nonMover Leicester City 46 57 +3   8 8 7 24 20   4 13 6 25 26
16MovingUp Cardiff City 46 54 -3   10 4 9 24 19   3 11 9 24 32
17MovingUp Plymouth Argyle 46 53 -12   9 8 6 31 23   5 3 15 21 41
18MovingDown Watford 46 52 -7   5 10 8 25 25   7 6 10 27 34
19MovingDown Coventry City 46 52 -12   8 7 8 32 28   5 6 12 29 45
20nonMover Brighton & Hove Albion 46 51 -25   7 7 9 24 29   6 5 12 16 36
21MovingUp Crewe Alexandra 46 50 -20   6 8 9 37 38   6 6 11 29 48
22MovingDown Gillingham 46 50 -21   10 6 7 22 23   2 8 13 23 43
23nonMover Nottingham Forest 46 44 -24   7 10 6 26 28   2 7 14 16 38
24nonMover Rotherham United 46 29 -34   2 7 14 17 34   3 7 13 18 35
Play-off matches
Sat 14th MaySemi Final 1st LegWest Ham United 2 Ipswich Town 2
Sun 15th MaySemi Final 1st LegPreston North End 2 Derby County 0
Thu 19th MaySemi Final 2nd LegDerby County 0 Preston North End 0
Wed 18th MaySemi Final 2nd LegIpswich Town 0 West Ham United 2
Mon 30th MayFinalPreston North End 0 West Ham United 1
Attendance records
Highs Match Date   Lows Match Date
47,350 Sunderland 1-0 Stoke City Sun 08 May 3,804 Rotherham U. 1-0 Reading Tue 15 Mar
43,253 Sunderland 2-3 Leeds Utd. Sun 26 Dec 4,367 Rotherham U. 1-3 Gillingham Sat 05 Mar
34,815 Sunderland 2-1 Leicester City Sat 23 Apr 4,498 Rotherham U. 2-3 Crewe Alex. Tue 28 Sep
34,496 Leeds Utd. 2-1 Plymouth Arg. Tue 28 Dec 5,062 Rotherham U. 1-1 Millwall Sat 25 Sep
34,237 Sunderland 1-2 Reading Sat 09 Apr 5,088 Rotherham U. 0-1 Plymouth Arg. Tue 19 Oct
34,115 Leeds Utd. 2-1 West Ham Utd. Sat 26 Feb 5,093 Rotherham U. 2-2 Cardiff City Sat 06 Nov

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop