| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Brighton & Hove Albion | 46 | 92 | +38 | 19 | 2 | 2 | 52 | 14 | 9 | 6 | 8 | 21 | 21 | ||
| 2nonMover | Cardiff City | 46 | 82 | +37 | 16 | 7 | 0 | 56 | 20 | 7 | 6 | 10 | 39 | 38 | ||
| 3nonMover | Chesterfield (-9) | 46 | 80 | +37 | 16 | 5 | 2 | 46 | 14 | 9 | 9 | 5 | 33 | 28 | ||
| 4nonMover | Hartlepool United | 46 | 77 | +17 | 12 | 8 | 3 | 40 | 23 | 9 | 6 | 8 | 31 | 31 | ||
| 5MovingUp | Leyton Orient | 46 | 75 | +8 | 13 | 7 | 3 | 31 | 18 | 7 | 8 | 8 | 28 | 33 | ||
| 6MovingDown | Hull City | 46 | 74 | +8 | 12 | 7 | 4 | 27 | 18 | 7 | 10 | 6 | 20 | 21 | ||
| 7nonMover | Blackpool | 46 | 72 | +16 | 14 | 4 | 5 | 50 | 26 | 8 | 2 | 13 | 24 | 32 | ||
| 8MovingDown | Rochdale | 46 | 71 | +11 | 11 | 8 | 4 | 36 | 25 | 7 | 9 | 7 | 23 | 23 | ||
| 9MovingUp | Cheltenham Town | 46 | 68 | +7 | 12 | 5 | 6 | 37 | 27 | 6 | 9 | 8 | 22 | 25 | ||
| 10MovingDown | Scunthorpe United | 46 | 65 | +10 | 13 | 7 | 3 | 42 | 16 | 5 | 4 | 14 | 20 | 36 | ||
| 11nonMover | Southend United | 46 | 63 | +2 | 10 | 8 | 5 | 29 | 23 | 5 | 10 | 8 | 26 | 30 | ||
| 12nonMover | Plymouth Argyle | 46 | 58 | -7 | 13 | 5 | 5 | 33 | 17 | 2 | 8 | 13 | 21 | 44 | ||
| 13nonMover | Mansfield Town | 46 | 58 | -8 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 24 | 46 | ||
| 14MovingDown | Macclesfield Town | 46 | 56 | -11 | 10 | 5 | 8 | 23 | 21 | 4 | 9 | 10 | 28 | 41 | ||
| 15MovingUp | Shrewsbury Town | 46 | 55 | -16 | 12 | 5 | 6 | 30 | 26 | 3 | 5 | 15 | 19 | 39 | ||
| 16MovingDown | Kidderminster Harriers | 46 | 53 | -14 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 12 | 18 | 34 | ||
| 17MovingUp | York City | 46 | 52 | -21 | 9 | 6 | 8 | 23 | 26 | 4 | 7 | 12 | 19 | 37 | ||
| 18MovingDown | Lincoln City | 46 | 51 | -8 | 9 | 9 | 5 | 36 | 28 | 3 | 6 | 14 | 22 | 38 | ||
| 19MovingDown | Exeter City | 46 | 50 | -18 | 8 | 9 | 6 | 22 | 20 | 4 | 5 | 14 | 18 | 38 | ||
| 20MovingDown | Darlington | 46 | 49 | -12 | 10 | 6 | 7 | 28 | 23 | 2 | 7 | 14 | 16 | 33 | ||
| 21MovingUp | Torquay United | 46 | 49 | -25 | 8 | 9 | 6 | 30 | 29 | 4 | 4 | 15 | 22 | 48 | ||
| 22MovingDown | Carlisle United | 46 | 48 | -23 | 8 | 8 | 7 | 26 | 26 | 3 | 7 | 13 | 16 | 39 | ||
| 23MovingDown | Halifax Town | 46 | 47 | -14 | 7 | 6 | 10 | 33 | 32 | 5 | 5 | 13 | 21 | 36 | ||
| 24nonMover | Barnet | 46 | 45 | -14 | 9 | 8 | 6 | 44 | 29 | 3 | 1 | 19 | 23 | 52 | ||
| Points adjustments | ||
|---|---|---|
| 01/01/2001 | Chesterfield | Deducted nine points for financial irregularities. |
| Information panel |
|---|
| Chesterfield were deducted nine points for financial irregularities. |
| Play-off matches | ||
|---|---|---|
| Sun 13th May | Semi Final 1st Leg | Blackpool 2 Hartlepool United 0 |
| Sun 13th May | Semi Final 1st Leg | Hull City 1 Leyton Orient 0 |
| Wed 16th May | Semi Final 2nd Leg | Hartlepool United 1 Blackpool 3 |
| Wed 16th May | Semi Final 2nd Leg | Leyton Orient 2 Hull City 0 |
| Sat 26th May | Final | Blackpool 4 Leyton Orient 2 |