| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Manchester United | 38 | 75 | +32 | 12 | 5 | 2 | 38 | 17 | 9 | 7 | 3 | 38 | 27 | ||
| 2nonMover | Newcastle United | 38 | 68 | +33 | 13 | 3 | 3 | 54 | 20 | 6 | 8 | 5 | 19 | 20 | ||
| 3nonMover | Arsenal | 38 | 68 | +30 | 10 | 5 | 4 | 36 | 18 | 9 | 6 | 4 | 26 | 14 | ||
| 4nonMover | Liverpool | 38 | 68 | +25 | 10 | 6 | 3 | 38 | 19 | 9 | 5 | 5 | 24 | 18 | ||
| 5nonMover | Aston Villa | 38 | 61 | +13 | 11 | 5 | 3 | 27 | 13 | 6 | 5 | 8 | 20 | 21 | ||
| 6nonMover | Chelsea | 38 | 59 | +3 | 9 | 8 | 2 | 33 | 22 | 7 | 3 | 9 | 25 | 33 | ||
| 7nonMover | Sheffield Wednesday | 38 | 57 | -1 | 8 | 10 | 1 | 25 | 16 | 6 | 5 | 8 | 25 | 35 | ||
| 8nonMover | Wimbledon | 38 | 56 | +3 | 9 | 6 | 4 | 28 | 21 | 6 | 5 | 8 | 21 | 25 | ||
| 9nonMover | Leicester City | 38 | 47 | -8 | 7 | 5 | 7 | 22 | 26 | 5 | 6 | 8 | 24 | 28 | ||
| 10nonMover | Tottenham Hotspur | 38 | 46 | -7 | 8 | 4 | 7 | 19 | 17 | 5 | 3 | 11 | 25 | 34 | ||
| 11nonMover | Leeds United | 38 | 46 | -10 | 7 | 7 | 5 | 15 | 13 | 4 | 6 | 9 | 13 | 25 | ||
| 12nonMover | Derby County | 38 | 46 | -13 | 8 | 6 | 5 | 25 | 22 | 3 | 7 | 9 | 20 | 36 | ||
| 13nonMover | Blackburn Rovers | 38 | 42 | -1 | 8 | 4 | 7 | 28 | 23 | 1 | 11 | 7 | 14 | 20 | ||
| 14nonMover | West Ham United | 38 | 42 | -9 | 7 | 6 | 6 | 27 | 25 | 3 | 6 | 10 | 12 | 23 | ||
| 15nonMover | Everton | 38 | 42 | -13 | 7 | 4 | 8 | 24 | 22 | 3 | 8 | 8 | 20 | 35 | ||
| 16nonMover | Southampton | 38 | 41 | -6 | 6 | 7 | 6 | 32 | 24 | 4 | 4 | 11 | 18 | 32 | ||
| 17nonMover | Coventry City | 38 | 41 | -16 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | ||
| 18nonMover | Sunderland | 38 | 40 | -18 | 7 | 6 | 6 | 20 | 18 | 3 | 4 | 12 | 15 | 35 | ||
| 19nonMover | Middlesbrough (-3) | 38 | 39 | -9 | 8 | 5 | 6 | 34 | 25 | 2 | 7 | 10 | 17 | 35 | ||
| 20nonMover | Nottingham Forest | 38 | 34 | -28 | 3 | 9 | 7 | 15 | 27 | 3 | 7 | 9 | 16 | 32 | ||
| Points adjustments | ||
|---|---|---|
| 01/01/1997 | Middlesbrough | Deducted three points for failing to fulfil fixture against Blackburn Rovers. |
| Information panel |
|---|
| Middlesbrough were deducted 3 points for failing to fulfil a fixture at Blackburn Rovers. |