| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Macclesfield Town | 42 | 80 | +30 | 14 | 3 | 4 | 39 | 18 | 10 | 5 | 6 | 31 | 22 | ||
| 2nonMover | Woking | 42 | 75 | +22 | 11 | 8 | 2 | 46 | 23 | 10 | 4 | 7 | 30 | 31 | ||
| 3nonMover | Southport | 42 | 72 | +18 | 13 | 4 | 4 | 46 | 21 | 8 | 5 | 8 | 22 | 29 | ||
| 4nonMover | Altrincham | 42 | 68 | +17 | 10 | 3 | 8 | 34 | 27 | 10 | 5 | 6 | 43 | 33 | ||
| 5nonMover | Stevenage Borough | 42 | 67 | +19 | 10 | 4 | 7 | 40 | 27 | 10 | 3 | 8 | 28 | 22 | ||
| 6nonMover | Kettering Town | 42 | 67 | +17 | 12 | 5 | 4 | 40 | 25 | 7 | 5 | 9 | 33 | 31 | ||
| 7nonMover | Gateshead | 42 | 67 | +8 | 12 | 4 | 5 | 28 | 13 | 7 | 6 | 8 | 33 | 40 | ||
| 8nonMover | Halifax Town | 42 | 63 | +14 | 11 | 6 | 4 | 46 | 20 | 6 | 6 | 9 | 22 | 34 | ||
| 9nonMover | Runcorn FC Halton | 42 | 58 | -12 | 11 | 7 | 3 | 39 | 28 | 5 | 3 | 13 | 20 | 43 | ||
| 10nonMover | Northwich Victoria | 42 | 57 | +11 | 7 | 8 | 6 | 39 | 30 | 7 | 7 | 7 | 38 | 36 | ||
| 11nonMover | Kidderminster Harriers | 42 | 57 | +2 | 6 | 5 | 10 | 28 | 29 | 10 | 4 | 7 | 35 | 32 | ||
| 12nonMover | Bath City | 42 | 57 | -1 | 10 | 6 | 5 | 35 | 26 | 5 | 6 | 10 | 20 | 30 | ||
| 13nonMover | Bromsgrove Rovers | 42 | 55 | -3 | 9 | 7 | 5 | 42 | 35 | 5 | 6 | 10 | 24 | 34 | ||
| 14nonMover | Farnborough Town | 42 | 55 | -19 | 8 | 5 | 8 | 23 | 31 | 7 | 5 | 9 | 22 | 33 | ||
| 15nonMover | Dagenham & Redbridge | 42 | 52 | -13 | 8 | 5 | 8 | 28 | 32 | 5 | 8 | 8 | 28 | 37 | ||
| 16nonMover | Dover Athletic | 42 | 49 | -7 | 6 | 10 | 5 | 28 | 25 | 5 | 6 | 10 | 20 | 30 | ||
| 17nonMover | Welling United | 42 | 49 | -17 | 9 | 3 | 9 | 31 | 33 | 4 | 7 | 10 | 26 | 41 | ||
| 18nonMover | Stalybridge Celtic | 42 | 47 | -20 | 9 | 6 | 6 | 29 | 27 | 2 | 8 | 11 | 23 | 45 | ||
| 19nonMover | Telford United | 42 | 46 | -9 | 9 | 9 | 3 | 30 | 20 | 1 | 7 | 13 | 23 | 42 | ||
| 20nonMover | Merthyr Tydfil | 42 | 44 | -10 | 10 | 4 | 7 | 37 | 27 | 1 | 7 | 13 | 16 | 36 | ||
| 21nonMover | Stafford Rangers | 42 | 38 | -26 | 5 | 5 | 11 | 29 | 34 | 4 | 6 | 11 | 24 | 45 | ||
| 22nonMover | Yeovil Town (-1) | 42 | 37 | -21 | 5 | 8 | 8 | 29 | 31 | 3 | 6 | 12 | 21 | 40 | ||
| Points adjustments | ||
|---|---|---|
| 01/01/1995 | Yeovil Town | Deducted one point. |
| Information panel |
|---|
| Macclesfield Town were denied promotion as their stadium was not deemed up to the required Football League standard. |