| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Greenock Morton | 36 | 64 | +22 | 12 | 5 | 1 | 33 | 11 | 6 | 5 | 7 | 22 | 22 | ||
| 2nonMover | Dumbarton | 36 | 60 | +22 | 12 | 4 | 2 | 43 | 16 | 5 | 5 | 8 | 14 | 19 | ||
| 3nonMover | Stirling Albion | 36 | 58 | +11 | 9 | 3 | 6 | 28 | 20 | 8 | 4 | 6 | 26 | 23 | ||
| 4nonMover | Stenhousemuir | 36 | 56 | +7 | 7 | 10 | 1 | 24 | 14 | 7 | 4 | 7 | 22 | 25 | ||
| 5nonMover | Berwick Rangers | 36 | 55 | +6 | 10 | 6 | 2 | 23 | 13 | 5 | 4 | 9 | 29 | 33 | ||
| 6nonMover | Clyde | 36 | 52 | +5 | 8 | 5 | 5 | 33 | 25 | 6 | 5 | 7 | 20 | 23 | ||
| 7nonMover | Queen of the South | 36 | 44 | -5 | 6 | 3 | 9 | 25 | 26 | 5 | 8 | 5 | 21 | 25 | ||
| 8nonMover | East Fife | 36 | 43 | -8 | 7 | 3 | 8 | 31 | 27 | 4 | 7 | 7 | 17 | 29 | ||
| 9nonMover | Meadowbank Thistle (-3) | 36 | 35 | -18 | 7 | 2 | 9 | 16 | 21 | 4 | 3 | 11 | 21 | 34 | ||
| 10nonMover | Brechin City | 36 | 24 | -42 | 4 | 5 | 9 | 16 | 26 | 2 | 1 | 15 | 7 | 39 | ||
| Points adjustments | ||
|---|---|---|
| 01/01/1995 | Meadowbank Thistle | Deducted three points for irregularities. |
| Information panel |
|---|
| Meadowbank Thistle were deducted three points for irregularities. |