| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Kidderminster Harriers | 42 | 75 | +28 | 13 | 5 | 3 | 31 | 12 | 9 | 4 | 8 | 32 | 23 | ||
| 2nonMover | Kettering Town | 42 | 72 | +22 | 9 | 7 | 5 | 23 | 14 | 10 | 8 | 3 | 23 | 10 | ||
| 3nonMover | Woking | 42 | 67 | 0 | 12 | 5 | 4 | 35 | 25 | 6 | 8 | 7 | 23 | 33 | ||
| 4nonMover | Southport | 42 | 66 | +6 | 10 | 7 | 4 | 26 | 21 | 8 | 5 | 8 | 31 | 30 | ||
| 5nonMover | Runcorn FC Halton | 42 | 61 | +6 | 12 | 6 | 3 | 41 | 26 | 2 | 13 | 6 | 22 | 31 | ||
| 6nonMover | Dagenham & Redbridge | 42 | 59 | +8 | 12 | 5 | 4 | 41 | 23 | 3 | 9 | 9 | 21 | 31 | ||
| 7nonMover | Macclesfield Town | 42 | 59 | -1 | 7 | 8 | 6 | 24 | 18 | 9 | 3 | 9 | 24 | 31 | ||
| 8nonMover | Dover Athletic | 42 | 58 | -1 | 9 | 3 | 9 | 28 | 24 | 8 | 4 | 9 | 20 | 25 | ||
| 9nonMover | Stafford Rangers | 42 | 57 | +4 | 10 | 7 | 4 | 39 | 22 | 4 | 8 | 9 | 17 | 30 | ||
| 10nonMover | Altrincham | 42 | 57 | -1 | 8 | 5 | 8 | 23 | 22 | 8 | 4 | 9 | 18 | 20 | ||
| 11nonMover | Gateshead | 42 | 57 | -8 | 10 | 6 | 5 | 23 | 18 | 5 | 6 | 10 | 22 | 35 | ||
| 12nonMover | Bath City | 42 | 56 | +9 | 6 | 8 | 7 | 28 | 21 | 7 | 9 | 5 | 19 | 17 | ||
| 13nonMover | Halifax Town | 42 | 55 | +6 | 7 | 9 | 5 | 28 | 18 | 6 | 7 | 8 | 27 | 31 | ||
| 14nonMover | Stalybridge Celtic | 42 | 54 | -1 | 6 | 6 | 9 | 27 | 30 | 8 | 6 | 7 | 27 | 25 | ||
| 15nonMover | Northwich Victoria | 42 | 52 | -1 | 7 | 9 | 5 | 26 | 19 | 4 | 10 | 7 | 18 | 26 | ||
| 16nonMover | Welling United | 42 | 51 | -2 | 7 | 7 | 7 | 25 | 23 | 6 | 5 | 10 | 22 | 26 | ||
| 17nonMover | Telford United | 42 | 51 | -8 | 8 | 7 | 6 | 24 | 22 | 5 | 5 | 11 | 17 | 27 | ||
| 18nonMover | Bromsgrove Rovers | 42 | 51 | -12 | 5 | 8 | 8 | 26 | 32 | 7 | 7 | 7 | 28 | 34 | ||
| 19nonMover | Yeovil Town | 42 | 51 | -13 | 7 | 4 | 10 | 23 | 26 | 7 | 5 | 9 | 26 | 36 | ||
| 20nonMover | Merthyr Tydfil (-2) | 42 | 49 | -1 | 8 | 7 | 6 | 34 | 26 | 4 | 8 | 9 | 26 | 35 | ||
| 21nonMover | Slough Town | 42 | 47 | -14 | 8 | 8 | 5 | 30 | 24 | 3 | 6 | 12 | 14 | 34 | ||
| 22nonMover | Witton Albion | 42 | 34 | -26 | 4 | 8 | 9 | 18 | 30 | 3 | 5 | 13 | 19 | 33 | ||
| Points adjustments | ||
|---|---|---|
| 01/01/1994 | Merthyr Tydfil | Deducted two points. |
| Information panel |
|---|
| Kidderminster Harriers were denied promotion as their stadium was not deemed up to the required Football League standard. |