League Tables 1990-1991 Aston Villa

First Division 1990/1991

Season completed Monday, 20th May 1991
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Arsenal (-2) 38 83 +56   15 4 0 51 10   9 9 1 23 8
2nonMover Liverpool 38 76 +37   14 3 2 42 13   9 4 6 35 27
3nonMover Crystal Palace 38 69 +9   11 6 2 26 17   9 3 7 24 24
4nonMover Leeds United 38 64 +18   12 2 5 46 23   7 5 7 19 24
5nonMover Manchester City 38 62 +11   12 3 4 35 25   5 8 6 29 28
6nonMover Manchester United (-1) 38 59 +13   11 4 4 34 17   5 8 6 24 28
7nonMover Wimbledon 38 56 +7   8 6 5 28 22   6 8 5 25 24
8nonMover Nottingham Forest 38 54 +15   11 4 4 42 21   3 8 8 23 29
9nonMover Everton 38 51 +4   9 5 5 26 15   4 7 8 24 31
10nonMover Tottenham Hotspur 38 49 +1   8 9 2 35 22   3 7 9 16 28
11nonMover Chelsea 38 49 -11   10 6 3 33 25   3 4 12 25 44
12nonMover Queens Park Rangers 38 46 -9   8 5 6 27 22   4 5 10 17 31
13nonMover Sheffield United 38 46 -19   9 3 7 23 23   4 4 11 13 32
14nonMover Southampton 38 45 -11   9 6 4 33 22   3 3 13 25 47
15nonMover Norwich City 38 45 -23   9 3 7 27 32   4 3 12 14 32
16nonMover Coventry City 38 44 -7   10 6 3 30 16   1 5 13 12 33
17nonMover Aston Villa 38 41 -12   7 9 3 29 25   2 5 12 17 33
18nonMover Luton Town 38 37 -19   7 5 7 22 18   3 2 14 20 43
19nonMover Sunderland 38 34 -22   6 6 7 15 16   2 4 13 23 44
20nonMover Derby County 38 24 -38   3 8 8 25 36   2 1 16 12 39
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Information panel
Arsenal were deducted two points, and Manchester United one, for disciplinary reasons.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop