League Tables 1987-1988 Tottenham Hotspur

First Division 1987/1988

Season completed Sunday, 15th May 1988
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Liverpool 40 90 +63   15 5 0 49 9   11 7 2 38 15
2nonMover Manchester United 40 81 +33   14 5 1 41 17   9 7 4 30 21
3nonMover Nottingham Forest 40 73 +28   11 7 2 40 17   9 6 5 27 22
4nonMover Everton 40 70 +26   14 4 2 34 11   5 9 6 19 16
5nonMover Queens Park Rangers 40 67 +10   12 4 4 30 14   7 6 7 18 24
6nonMover Arsenal 40 66 +19   11 4 5 35 16   7 8 5 23 23
7nonMover Wimbledon 40 57 +11   8 9 3 32 20   6 6 8 26 27
8nonMover Newcastle United 40 56 +2   9 6 5 32 23   5 8 7 23 30
9nonMover Luton Town 40 53 -1   11 6 3 40 21   3 5 12 17 37
10nonMover Coventry City 40 53 -7   6 8 6 23 25   7 6 7 23 28
11nonMover Sheffield Wednesday 40 53 -14   10 2 8 27 30   5 6 9 25 36
12nonMover Southampton 40 50 -4   6 8 6 27 26   6 6 8 22 27
13nonMover Tottenham Hotspur 40 47 -10   9 5 6 26 23   3 6 11 12 25
14nonMover Norwich City 40 45 -12   7 5 8 26 26   5 4 11 14 26
15nonMover Derby County 40 43 -10   6 7 7 18 17   4 6 10 17 28
16nonMover West Ham United 40 42 -12   6 9 5 23 21   3 6 11 17 31
17nonMover Charlton Athletic 40 42 -14   7 7 6 23 21   2 8 10 15 31
18nonMover Chelsea 40 42 -18   7 11 2 24 17   2 4 14 26 51
19nonMover Portsmouth 40 35 -30   4 8 8 21 27   3 6 11 15 39
20nonMover Watford 40 32 -24   4 5 11 15 24   3 6 11 12 27
21nonMover Oxford United 40 31 -36   5 7 8 24 34   1 6 13 20 46
Information panel
Chelsea were relegated via the play-offs and replaced by Middlesbrough.

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop