| Pos | Team | Pld | Pts | GA | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Bury | 30 | 48 | 2.36 | 15 | 0 | 0 | 48 | 11 | 8 | 2 | 5 | 30 | 22 | ||
| 2nonMover | Notts. County | 30 | 39 | 1.67 | 12 | 2 | 1 | 50 | 15 | 5 | 3 | 7 | 25 | 30 | ||
| 3nonMover | Newton Heath | 30 | 38 | 1.77 | 9 | 6 | 0 | 52 | 18 | 6 | 2 | 7 | 26 | 26 | ||
| 4nonMover | Leicester Fosse | 30 | 38 | 1.36 | 11 | 2 | 2 | 45 | 20 | 4 | 6 | 5 | 27 | 33 | ||
| 5nonMover | Grimsby Town | 30 | 37 | 1.52 | 14 | 0 | 1 | 51 | 16 | 4 | 1 | 10 | 28 | 36 | ||
| 6nonMover | Darwen | 30 | 36 | 1.72 | 13 | 1 | 1 | 53 | 10 | 3 | 3 | 9 | 21 | 33 | ||
| 7nonMover | Burton Wanderers | 30 | 35 | 1.72 | 10 | 3 | 2 | 49 | 9 | 4 | 4 | 7 | 18 | 30 | ||
| 8nonMover | Woolwich Arsenal | 30 | 34 | 1.29 | 11 | 3 | 1 | 54 | 20 | 3 | 3 | 9 | 21 | 38 | ||
| 9nonMover | Manchester City | 30 | 31 | 1.14 | 9 | 3 | 3 | 56 | 28 | 5 | 0 | 10 | 26 | 44 | ||
| 10nonMover | Newcastle United | 30 | 27 | 0.86 | 11 | 1 | 3 | 51 | 28 | 1 | 2 | 12 | 21 | 56 | ||
| 11nonMover | Burton Swifts | 30 | 25 | 0.70 | 9 | 2 | 4 | 34 | 20 | 2 | 1 | 12 | 18 | 54 | ||
| 12nonMover | Rotherham Town | 30 | 24 | 0.89 | 10 | 0 | 5 | 37 | 22 | 1 | 2 | 12 | 18 | 40 | ||
| 13nonMover | Lincoln City | 30 | 20 | 0.57 | 8 | 0 | 7 | 32 | 27 | 2 | 0 | 13 | 20 | 65 | ||
| 14nonMover | Walsall Town Swifts | 30 | 20 | 0.51 | 8 | 0 | 7 | 35 | 25 | 2 | 0 | 13 | 12 | 67 | ||
| 15nonMover | Burslem Port Vale | 30 | 18 | 0.51 | 6 | 3 | 6 | 30 | 23 | 1 | 1 | 13 | 9 | 54 | ||
| 16nonMover | Crewe Alexandra | 30 | 10 | 0.25 | 3 | 4 | 8 | 20 | 34 | 0 | 0 | 15 | 6 | 69 | ||
| Information panel |
|---|
| Walsall Town Swifts were not re-elected to league and replaced by Loughborough. |
| Play-off matches | ||
|---|---|---|
| Sat 27th Apr | Final | Bury 1 Liverpool 0 |
| Sat 27th Apr | Final | Derby County 2 Notts. County 1 |
| Sat 27th Apr | Final | Stoke 3 Newton Heath 0 |