Club league histories

Wigan Athletic's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 18th/20 38 9 9 20 47 73 36
2011/2012 Barclays Premier League 15th/20 38 11 10 17 42 62 43
2010/2011 Barclays Premier League 16th/20 38 9 15 14 40 61 42
2009/2010 Barclays Premier League 16th/20 38 9 9 20 37 79 36
2008/2009 Barclays Premier League 11th/20 38 12 9 17 34 45 45
2007/2008 Barclays Premier League 14th/20 38 10 10 18 34 51 40
2006/2007 Barclays Premiership 17th/20 38 10 8 20 37 59 38
2005/2006 Barclays Premiership 10th/20 38 15 6 17 45 52 51
2004/2005 Coca-Cola Championship 2nd/24 46 25 12 9 79 35 87
2003/2004 Nationwide League Division One 7th/24 46 18 17 11 60 45 71
2002/2003 Nationwide League Division Two 1st/24 46 29 13 4 68 25 100
2001/2002 Nationwide League Division Two 10th/24 46 16 16 14 66 51 64
2000/2001 Nationwide League Division Two 6th/24 46 19 18 9 53 42 75
1999/2000 Nationwide League Division Two 4th/24 46 22 17 7 72 38 83
1998/1999 Nationwide League Division Two 6th/24 46 22 10 14 75 48 76
1997/1998 Nationwide League Division Two 11th/24 46 17 11 18 64 66 62
1996/1997 Nationwide League Division Three 1st/24 46 26 9 11 84 51 87
1995/1996 Endsleigh League Division Three 10th/24 46 20 10 16 62 56 70
1994/1995 Endsleigh League Division Three 14th/22 42 14 10 18 53 60 52
1993/1994 Endsleigh League Division Three 19th/22 42 11 12 19 51 70 45
1992/1993 Barclays League Division Two 23rd/24 46 10 11 25 43 72 41
1991/1992 Barclays Third Division 15th/24 46 15 14 17 58 64 59
1990/1991 Barclays Third Division 10th/24 46 20 9 17 71 54 69
1989/1990 Barclays Third Division 18th/24 46 13 14 19 48 64 53
1988/1989 Barclays Third Division 17th/24 46 14 14 18 55 53 56
1987/1988 Barclays Third Division 7th/24 46 20 12 14 70 61 72
1986/1987 Today Third Division 4th/24 46 25 10 11 83 60 85
1985/1986 Canon Third Division 4th/24 46 23 14 9 82 48 83
1984/1985 Canon Third Division 16th/24 46 15 14 17 60 64 59
1983/1984 Canon Third Division 15th/24 46 16 13 17 46 56 61
1982/1983 English Third Division 18th/24 46 15 9 22 60 72 54
1981/1982 English Fourth Division 3rd/24 46 26 13 7 80 46 91
1980/1981 English Fourth Division 11th/24 46 18 11 17 51 55 47
1979/1980 English Fourth Division 6th/24 46 21 13 12 76 61 55
1978/1979 English Fourth Division 6th/24 46 21 13 12 63 48 55
TOTALSHomeAwayTotal
Played7697691538
Won376220596
Drawn189226415
Lost204323527
Scored11628872049
Conceded81211351947
Points12778662143

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop