Club league histories

Rangers's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Irn Bru Scottish Division Three 1st/10 36 25 8 3 87 29 83
2011/2012 Clydesdale Bank Scottish Premier 2nd*/12 38 26 5 7 77 28 731
2010/2011 Clydesdale Bank Scottish Premier 1st/12 38 30 3 5 88 29 93
2009/2010 Clydesdale Bank Scottish Premier 1st/12 38 26 9 3 82 28 87
2008/2009 Clydesdale Bank Scottish Premier 1st/12 38 26 8 4 77 28 86
2007/2008 Clydesdale Bank Scottish Premier 2nd/12 38 27 5 6 84 33 86
2006/2007 Bank of Scotland Scottish Premier 2nd/12 38 21 9 8 61 32 72
2005/2006 Bank of Scotland Scottish Premier 3rd/12 38 21 10 7 67 37 73
2004/2005 Bank of Scotland Scottish Premier 1st/12 38 29 6 3 78 22 93
2003/2004 Bank of Scotland Scottish Premier 2nd/12 38 25 6 7 76 33 81
2002/2003 Bank of Scotland Scottish Premier 1st/12 38 31 4 3 101 28 97
2001/2002 Bank of Scotland Scottish Premier 2nd/12 38 25 10 3 82 27 85
2000/2001 Bank of Scotland Scottish Premier 2nd/12 38 26 4 8 76 36 82
1999/2000 Scottish Premier 1st/10 36 28 6 2 96 26 90
1998/1999 Scottish Premier 1st/10 36 23 8 5 78 31 77
1997/1998 Scottish Premier 2nd/10 36 21 9 6 76 38 72
1996/1997 Scottish Premier 1st/10 36 25 5 6 85 33 80
1995/1996 Scottish Premier 1st/10 36 27 6 3 85 25 87
1994/1995 Scottish Premier 1st/10 36 20 9 7 60 35 69
1993/1994 Scottish Premier 1st/12 44 22 14 8 74 41 58
1992/1993 Scottish Premier 1st/12 44 33 7 4 97 35 73
1991/1992 Scottish Premier 1st/12 44 33 6 5 101 31 72
1990/1991 Scottish Premier 1st/10 36 24 7 5 62 23 55
1989/1990 Scottish Premier 1st/10 36 20 11 5 48 19 51
1988/1989 Scottish Premier 1st/10 36 26 4 6 62 26 56
1987/1988 Scottish Premier 3rd/12 44 26 8 10 85 34 60
1986/1987 Scottish Premier 1st/12 44 31 7 6 85 23 69
1985/1986 Scottish Premier 5th/10 36 13 9 14 53 45 35
1984/1985 Scottish Premier 4th/10 36 13 12 11 47 38 38
1983/1984 Scottish Premier 4th/10 36 15 12 9 53 41 42
1982/1983 Scottish Premier 4th/10 36 13 12 11 52 41 38
1981/1982 Scottish Premier 3rd/10 36 16 11 9 57 45 43
1980/1981 Scottish Premier 3rd/10 36 16 12 8 60 32 44
1979/1980 Scottish Premier 5th/10 36 15 7 14 50 46 37
1978/1979 Scottish Premier 2nd/10 36 18 9 9 52 35 45
1977/1978 Scottish Premier 1st/10 36 24 7 5 76 39 55
1976/1977 Scottish Premier 2nd/10 36 18 10 8 62 37 46
1975/1976 Scottish Premier 1st/10 36 23 8 5 60 24 54
1974/1975 Scottish First Division 1st/18 34 25 6 3 86 33 56
1973/1974 Scottish First Division 3rd/18 34 21 6 7 67 34 48
1972/1973 Scottish First Division 2nd/18 34 26 4 4 74 30 56
1971/1972 Scottish First Division 3rd/18 34 21 2 11 71 38 44
1970/1971 Scottish First Division 4th/18 34 16 9 9 58 34 41
1969/1970 Scottish First Division 2nd/18 34 19 7 8 67 40 45
1968/1969 Scottish First Division 2nd/18 34 21 7 6 81 32 49
1967/1968 Scottish First Division 2nd/18 34 28 5 1 93 34 61
1966/1967 Scottish First Division 2nd/18 34 24 7 3 92 31 55
1965/1966 Scottish First Division 2nd/18 34 25 5 4 91 29 55
1964/1965 Scottish First Division 5th/18 34 18 8 8 78 35 44
1963/1964 Scottish First Division 1st/18 34 25 5 4 85 31 55
1962/1963 Scottish First Division 1st/18 34 25 7 2 94 28 57
1961/1962 Scottish First Division 2nd/18 34 22 7 5 84 31 51
1960/1961 Scottish First Division 1st/18 34 23 5 6 88 46 51
1959/1960 Scottish First Division 3rd/18 34 17 8 9 72 38 42
1958/1959 Scottish First Division 1st/18 34 21 8 5 92 51 50
1957/1958 Scottish First Division 2nd/18 34 22 5 7 89 49 49
1956/1957 Scottish First Division 1st/18 34 26 3 5 96 48 55
1955/1956 Scottish A Division 1st/18 34 22 8 4 85 27 52
1954/1955 Scottish A Division 3rd/16 30 19 3 8 67 33 41
1953/1954 Scottish A Division 4th/16 30 13 8 9 56 35 34
1952/1953 Scottish A Division 1st/16 30 18 7 5 80 39 43
1951/1952 Scottish A Division 2nd/16 30 16 9 5 61 31 41
1950/1951 Scottish A Division 2nd/16 30 17 4 9 64 37 38
1949/1950 Scottish A Division 1st/16 30 22 6 2 58 26 50
1948/1949 Scottish A Division 1st/16 30 20 6 4 63 32 46
1947/1948 Scottish A Division 2nd/16 30 21 4 5 64 28 46
1946/1947 Scottish A Division 1st/16 30 21 4 5 76 26 46
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 Scottish First Division 1st/20 38 25 9 4 112 55 59
1937/1938 Scottish First Division 3rd/20 38 18 13 7 75 49 49
1936/1937 Scottish First Division 1st/20 38 26 9 3 88 32 61
1935/1936 Scottish First Division 2nd/20 38 27 7 4 110 43 61
1934/1935 Scottish First Division 1st/20 38 25 5 8 96 46 55
1933/1934 Scottish First Division 1st/20 38 30 6 2 118 41 66
1932/1933 Scottish First Division 1st/20 38 26 10 2 113 43 62
1931/1932 Scottish First Division 2nd/20 38 28 5 5 118 42 61
1930/1931 Scottish First Division 1st/20 38 27 6 5 96 29 60
1929/1930 Scottish First Division 1st/20 38 28 4 6 94 32 60
1928/1929 Scottish First Division 1st/20 38 30 7 1 107 32 67
1927/1928 Scottish First Division 1st/20 38 26 8 4 109 36 60
1926/1927 Scottish First Division 1st/20 38 23 10 5 85 41 56
1925/1926 Scottish First Division 6th/20 38 19 6 13 79 55 44
1924/1925 Scottish First Division 1st/20 38 25 10 3 76 26 60
1923/1924 Scottish First Division 1st/20 38 25 9 4 72 22 59
1922/1923 Scottish First Division 1st/20 38 23 9 6 67 29 55
1921/1922 Scottish First Division 2nd/22 42 28 10 4 83 26 66
1920/1921 Scottish First Division 1st/22 42 35 6 1 90 24 76
1919/1920 Scottish First Division 1st/22 42 31 9 2 106 25 71
1918/1919 Scottish First Division 2nd/18 34 26 5 3 86 16 57
1917/1918 Scottish First Division 1st/18 34 25 6 3 66 24 56
1916/1917 Scottish First Division 3rd/20 38 24 5 9 68 32 53
1915/1916 Scottish First Division 2nd/20 38 25 6 7 87 39 56
1914/1915 Scottish First Division 3rd/20 38 23 4 11 74 47 50
1913/1914 Scottish First Division 2nd/20 38 27 5 6 79 31 59
1912/1913 Scottish First Division 1st/18 34 24 5 5 76 41 53
1911/1912 Scottish First Division 1st/18 34 24 3 7 86 34 51
1910/1911 Scottish First Division 1st/18 34 23 6 5 90 34 52
1909/1910 Scottish First Division 3rd/18 34 20 6 8 70 35 46
1908/1909 Scottish First Division 4th/18 34 19 7 8 91 38 45
1907/1908 Scottish First Division 3rd/18 34 21 8 5 74 40 50
1906/1907 Scottish First Division 3rd/18 34 19 7 8 69 33 45
1905/1906 Scottish First Division 4th/16 30 15 7 8 58 48 37
1904/1905 Scottish First Division 1st/14 26 19 3 4 83 28 41
1903/1904 Scottish First Division 4th/14 26 16 6 4 80 33 38
1902/1903 Scottish First Division 3rd/12 22 12 5 5 56 30 29
1901/1902 Scottish First Division 1st/10 18 13 2 3 43 29 28
1900/1901 Scottish First Division 1st/11 20 17 1 2 60 25 35
1899/1900 Scottish First Division 1st/10 18 15 2 1 69 27 32
1898/1899 Scottish First Division 1st/10 18 18 0 0 79 18 36
1897/1898 Scottish First Division 2nd/10 18 13 3 2 71 15 29
1896/1897 Scottish First Division 3rd/10 18 11 3 4 64 30 25
1895/1896 Scottish First Division 2nd/10 18 11 4 3 57 39 26
1894/1895 Scottish First Division 3rd/10 18 10 2 6 41 26 22
1893/1894 Scottish First Division 4th/10 18 8 4 6 44 30 20
1892/1893 Scottish First Division 2nd/10 18 12 4 2 41 27 28
1891/1892 Scottish First Division 5th/12 22 11 2 9 59 46 24
1890/1891 Scottish First Division 2nd/10 18 13 3 2 58 25 29
TOTALSHomeAwayTotal
Played196919693938
Won143910952534
Drawn309449758
Lost221425646
Scored494239158857
Conceded166722203887
Points345428546298 (-10)
* not via automatic positions;  1 10 points deducted

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop