Club league histories

Liverpool's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 7th/20 37 15 13 9 70 43 58
2011/2012 Barclays Premier League 8th/20 38 14 10 14 47 40 52
2010/2011 Barclays Premier League 6th/20 38 17 7 14 59 44 58
2009/2010 Barclays Premier League 7th/20 38 18 9 11 61 35 63
2008/2009 Barclays Premier League 2nd/20 38 25 11 2 77 27 86
2007/2008 Barclays Premier League 4th/20 38 21 13 4 67 28 76
2006/2007 Barclays Premiership 3rd/20 38 20 8 10 57 27 68
2005/2006 Barclays Premiership 3rd/20 38 25 7 6 57 25 82
2004/2005 Barclays Premiership 5th/20 38 17 7 14 52 41 58
2003/2004 Barclaycard Premiership 4th/20 38 16 12 10 55 37 60
2002/2003 Barclaycard Premiership 5th/20 38 18 10 10 61 41 64
2001/2002 F.A. Barclaycard Premiership 2nd/20 38 24 8 6 67 30 80
2000/2001 F.A. Carling Premiership 3rd/20 38 20 9 9 71 39 69
1999/2000 F.A. Carling Premiership 4th/20 38 19 10 9 51 30 67
1998/1999 F.A. Carling Premiership 7th/20 38 15 9 14 68 49 54
1997/1998 F.A. Carling Premiership 3rd/20 38 18 11 9 68 42 65
1996/1997 F.A. Carling Premiership 4th/20 38 19 11 8 62 37 68
1995/1996 F.A. Carling Premiership 3rd/20 38 20 11 7 70 34 71
1994/1995 F.A. Carling Premiership 4th/22 42 21 11 10 65 37 74
1993/1994 F.A. Carling Premiership 8th/22 42 17 9 16 59 55 60
1992/1993 F.A. Carling Premier League 6th/22 42 16 11 15 62 55 59
1991/1992 Barclays First Division 6th/22 42 16 16 10 47 40 64
1990/1991 Barclays First Division 2nd/20 38 23 7 8 77 40 76
1989/1990 Barclays First Division 1st/20 38 23 10 5 78 37 79
1988/1989 Barclays First Division 2nd/20 38 22 10 6 65 28 76
1987/1988 Barclays First Division 1st/21 40 26 12 2 87 24 90
1986/1987 Today First Division 2nd/22 42 23 8 11 72 42 77
1985/1986 Canon First Division 1st/22 42 26 10 6 89 37 88
1984/1985 Canon First Division 2nd/22 42 22 11 9 68 35 77
1983/1984 Canon First Division 1st/22 42 22 14 6 73 32 80
1982/1983 English First Division 1st/22 42 24 10 8 87 37 82
1981/1982 English First Division 1st/22 42 26 9 7 80 32 87
1980/1981 English First Division 5th/22 42 17 17 8 62 42 51
1979/1980 English First Division 1st/22 42 25 10 7 81 30 60
1978/1979 English First Division 1st/22 42 30 8 4 85 16 68
1977/1978 English First Division 2nd/22 42 24 9 9 65 34 57
1976/1977 English First Division 1st/22 42 23 11 8 62 33 57
1975/1976 English First Division 1st/22 42 23 14 5 66 31 60
1974/1975 English First Division 2nd/22 42 20 11 11 60 39 51
1973/1974 English First Division 2nd/22 42 22 13 7 52 31 57
1972/1973 English First Division 1st/22 42 25 10 7 72 42 60
1971/1972 English First Division 3rd/22 42 24 9 9 64 30 57
1970/1971 English First Division 5th/22 42 17 17 8 42 24 51
1969/1970 English First Division 5th/22 42 20 11 11 65 42 51
1968/1969 English First Division 2nd/22 42 25 11 6 63 24 61
1967/1968 English First Division 3rd/22 42 22 11 9 71 40 55
1966/1967 English First Division 5th/22 42 19 13 10 64 47 51
1965/1966 English First Division 1st/22 42 26 9 7 79 34 61
1964/1965 English First Division 7th/22 42 17 10 15 67 73 44
1963/1964 English First Division 1st/22 42 26 5 11 92 45 57
1962/1963 English First Division 8th/22 42 17 10 15 71 59 44
1961/1962 English Second Division 1st/22 42 27 8 7 99 43 62
1960/1961 English Second Division 3rd/22 42 21 10 11 87 58 52
1959/1960 English Second Division 3rd/22 42 20 10 12 90 66 50
1958/1959 English Second Division 4th/22 42 24 5 13 87 62 53
1957/1958 English Second Division 4th/22 42 22 10 10 79 54 54
1956/1957 English Second Division 3rd/22 42 21 11 10 82 54 53
1955/1956 English Second Division 3rd/22 42 21 6 15 85 63 48
1954/1955 English Second Division 11th/22 42 16 10 16 92 96 42
1953/1954 English First Division 22nd/22 42 9 10 23 68 97 28
1952/1953 English First Division 17th/22 42 14 8 20 61 82 36
1951/1952 English First Division 11th/22 42 12 19 11 57 61 43
1950/1951 English First Division 9th/22 42 16 11 15 53 59 43
1949/1950 English First Division 8th/22 42 17 14 11 64 54 48
1948/1949 English First Division 12th/22 42 13 14 15 53 43 40
1947/1948 English First Division 11th/22 42 16 10 16 65 61 42
1946/1947 English First Division 1st/22 42 25 7 10 84 52 57
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English First Division 11th/22 42 14 14 14 62 63 42
1937/1938 English First Division 11th/22 42 15 11 16 65 71 41
1936/1937 English First Division 18th/22 42 12 11 19 62 84 35
1935/1936 English First Division 19th/22 42 13 12 17 60 64 38
1934/1935 English First Division 7th/22 42 19 7 16 85 88 45
1933/1934 English First Division 18th/22 42 14 10 18 79 87 38
1932/1933 English First Division 14th/22 42 14 11 17 79 84 39
1931/1932 English First Division 10th/22 42 19 6 17 81 93 44
1930/1931 English First Division 9th/22 42 15 12 15 86 85 42
1929/1930 English First Division 12th/22 42 16 9 17 63 79 41
1928/1929 English First Division 5th/22 42 17 12 13 90 64 46
1927/1928 English First Division 16th/22 42 13 13 16 84 87 39
1926/1927 English First Division 9th/22 42 18 7 17 69 61 43
1925/1926 English First Division 7th/22 42 14 16 12 70 63 44
1924/1925 English First Division 4th/22 42 20 10 12 63 55 50
1923/1924 English First Division 12th/22 42 15 11 16 49 48 41
1922/1923 English First Division 1st/22 42 26 8 8 70 31 60
1921/1922 English First Division 1st/22 42 22 13 7 63 36 57
1920/1921 English First Division 4th/22 42 18 15 9 63 35 51
1919/1920 English First Division 4th/22 42 19 10 13 59 44 48
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English First Division 13th/20 38 14 9 15 65 75 37
1913/1914 English First Division 16th/20 38 14 7 17 46 62 35
1912/1913 English First Division 12th/20 38 16 5 17 61 71 37
1911/1912 English First Division 17th/20 38 12 10 16 49 55 34
1910/1911 English First Division 13th/20 38 15 7 16 53 53 37
1909/1910 English First Division 2nd/20 38 21 6 11 78 57 48
1908/1909 English First Division 16th/20 38 15 6 17 57 65 36
1907/1908 English First Division 8th/20 38 16 6 16 68 61 38
1906/1907 English First Division 15th/20 38 13 7 18 64 65 33
1905/1906 English First Division 1st/20 38 23 5 10 79 46 51
1904/1905 English Second Division 1st/18 34 27 4 3 93 25 58
1903/1904 English First Division 17th/18 34 9 8 17 49 62 26
1902/1903 English First Division 5th/18 34 17 4 13 68 49 38
1901/1902 English First Division 11th/18 34 10 12 12 42 38 32
1900/1901 English First Division 1st/18 34 19 7 8 59 35 45
1899/1900 English First Division 10th/18 34 14 5 15 49 45 33
1898/1899 English First Division 2nd/18 34 19 5 10 49 33 43
1897/1898 English First Division 9th/16 30 11 6 13 48 45 28
1896/1897 English First Division 5th/16 30 12 9 9 46 38 33
1895/1896 English Second Division 1st*/16 30 22 2 6 106 32 46
1894/1895 English First Division 16th*/16 30 7 8 15 51 70 22
1893/1894 English Second Division 1st*/15 28 22 6 0 77 18 50
TOTALSHomeAwayTotal
Played216621674333
Won13307152045
Drawn4875711058
Lost3498811230
Scored454228357377
Conceded210832155323
Points354422525796
* not via automatic positions

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop