Club league histories

Hereford United's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2013/2014 Blue Square (Conference) Premier 11th/24 0 0 0 0 0 0 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 Blue Square (Conference) Premier 6th/24 46 19 13 14 73 63 70
2011/2012 npower League Two 23rd/24 46 10 14 22 50 70 44
2010/2011 npower League Two 21st/24 46 12 17 17 50 66 501
2009/2010 Coca-Cola League Two 16th/24 46 17 8 21 54 65 59
2008/2009 Coca-Cola League One 24th/24 46 9 7 30 42 79 34
2007/2008 Coca-Cola League Two 3rd/24 46 26 10 10 72 41 88
2006/2007 Coca-Cola League Two 16th/24 46 14 13 19 45 53 55
2005/2006 Nationwide Conference 2nd*/22 42 22 14 6 59 33 80
2004/2005 Nationwide Conference 2nd/22 42 21 11 10 68 41 74
2003/2004 Nationwide Conference 2nd/22 42 28 7 7 103 44 91
2002/2003 Nationwide Conference 6th/22 42 19 7 16 64 51 64
2001/2002 Nationwide Conference 17th/22 42 14 10 18 50 53 52
2000/2001 Nationwide Conference 11th/22 42 14 15 13 60 46 57
1999/2000 Nationwide Conference 8th/22 42 15 14 13 61 52 59
1998/1999 G.M. Vauxhall Conference 13th/22 42 15 10 17 49 46 55
1997/1998 G.M. Vauxhall Conference 6th/22 42 18 13 11 56 49 67
1996/1997 Nationwide League Division Three 24th/24 46 11 14 21 50 65 47
1995/1996 Endsleigh League Division Three 6th/24 46 20 14 12 65 47 74
1994/1995 Endsleigh League Division Three 16th/22 42 12 13 17 45 62 49
1993/1994 Endsleigh League Division Three 20th/22 42 12 6 24 60 79 42
1992/1993 Barclays League Division Three 17th/22 42 10 15 17 47 60 45
1991/1992 Barclays Fourth Division 17th/22 42 12 8 22 44 57 44
1990/1991 Barclays Fourth Division 17th/24 46 13 14 19 53 58 53
1989/1990 Barclays Fourth Division 17th/24 46 15 10 21 56 62 55
1988/1989 Barclays Fourth Division 15th/24 46 14 16 16 66 72 58
1987/1988 Barclays Fourth Division 19th/24 46 14 12 20 41 59 54
1986/1987 Today Fourth Division 16th/24 46 14 11 21 60 61 53
1985/1986 Canon Fourth Division 10th/24 46 18 10 18 74 73 64
1984/1985 Canon Fourth Division 5th/24 46 22 11 13 65 47 77
1983/1984 Canon Fourth Division 11th/24 46 16 15 15 54 53 63
1982/1983 English Fourth Division 24th/24 46 11 8 27 42 79 41
1981/1982 English Fourth Division 10th/24 46 16 19 11 64 58 67
1980/1981 English Fourth Division 22nd/24 46 11 13 22 38 62 35
1979/1980 English Fourth Division 21st/24 46 11 14 21 38 52 36
1978/1979 English Fourth Division 14th/24 46 15 13 18 53 53 43
1977/1978 English Third Division 23rd/24 46 9 14 23 34 60 32
1976/1977 English Second Division 22nd/22 42 8 15 19 57 78 31
1975/1976 English Third Division 1st/24 46 26 11 9 86 55 63
1974/1975 English Third Division 12th/24 46 16 14 16 64 66 46
1973/1974 English Third Division 18th/24 46 14 15 17 53 57 43
1972/1973 English Fourth Division 2nd/24 46 23 12 11 56 38 58
TOTALSHomeAwayTotal
Played9159151830
Won398238636
Drawn263237500
Lost254440694
Scored130710142321
Conceded95514102365
Points13589172272 (-3)
* not via automatic positions;  1 3 points deducted

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores