Club league histories

East Fife's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Irn Bru Scottish Division Two 9th/10 36 8 8 20 50 65 32
2011/2012 Irn Bru Scottish Division Two 6th/10 36 14 6 16 55 57 48
2010/2011 Irn Bru Scottish Division Two 5th/10 36 14 10 12 77 60 52
2009/2010 Irn Bru Scottish Division Two 7th/10 36 10 11 15 46 53 41
2008/2009 Irn Bru Scottish Division Two 6th/10 36 13 5 18 39 44 44
2007/2008 Irn Bru Scottish Division Three 1st/10 36 28 4 4 77 24 88
2006/2007 Scottish Division Three 4th/10 36 20 7 9 59 37 67
2005/2006 Bells Scottish Division Three 7th/10 36 13 4 19 48 64 43
2004/2005 Bells Scottish Division Three 8th/10 36 10 8 18 40 56 38
2003/2004 Bells Scottish Division Two 9th/10 36 11 8 17 38 45 41
2002/2003 Bells Scottish Division Three 2nd/10 36 20 11 5 73 37 71
2001/2002 Bells Scottish Division Three 8th/10 36 11 7 18 39 56 40
2000/2001 Scottish Division Three 4th/10 36 15 8 13 49 46 53
1999/2000 Scottish Division Three 4th/10 36 17 8 11 45 39 59
1998/1999 Scottish Division Two 9th/10 36 12 6 18 42 64 42
1997/1998 Scottish Division Two 6th/10 36 14 6 16 51 59 48
1996/1997 Scottish Division One 10th/10 36 2 8 26 28 92 14
1995/1996 Scottish Division Two 2nd/10 36 19 10 7 50 29 67
1994/1995 Scottish Division Two 8th/10 36 11 10 15 48 56 43
1993/1994 Scottish Division Two 6th/14 39 15 11 13 58 52 41
1992/1993 Scottish Division Two 9th/14 39 14 10 15 70 64 38
1991/1992 Scottish Division Two 4th/14 39 19 11 9 72 57 49
1990/1991 Scottish Division Two 10th/14 39 14 9 16 57 65 37
1989/1990 Scottish Division Two 9th/14 39 12 12 15 60 63 36
1988/1989 Scottish Division Two 5th/14 39 14 13 12 56 55 41
1987/1988 Scottish Division One 11th/12 44 13 10 21 62 76 36
1986/1987 Scottish Division One 4th/12 44 15 21 8 68 55 51
1985/1986 Scottish Division One 5th/14 39 14 15 10 54 46 43
1984/1985 Scottish Division One 10th/14 39 12 12 15 55 56 36
1983/1984 Scottish Division Two 2nd/14 39 20 7 12 57 43 47
1982/1983 Scottish Division Two 6th/14 39 16 11 12 68 43 43
1981/1982 Scottish Division Two 7th/14 39 14 9 16 48 51 37
1980/1981 Scottish Division Two 11th/14 39 10 15 14 44 53 35
1979/1980 Scottish Division Two 10th/14 39 12 9 18 47 59 33
1978/1979 Scottish Division Two 4th/14 39 17 9 13 64 53 43
1977/1978 Scottish Division One 14th/14 39 4 11 24 39 74 19
1976/1977 Scottish Division One 12th/14 39 8 13 18 40 71 29
1975/1976 Scottish Division One 12th/14 26 8 7 11 39 53 23
1974/1975 Scottish Second Division 5th/20 38 20 7 11 57 42 47
1973/1974 Scottish First Division 17th/18 34 9 6 19 26 51 24
1972/1973 Scottish First Division 9th/18 34 11 8 15 46 54 30
1971/1972 Scottish First Division 16th/18 34 5 15 14 34 61 25
1970/1971 Scottish Second Division 2nd/19 36 22 7 7 86 44 51
1969/1970 Scottish Second Division 10th/19 36 15 4 17 59 63 34
1968/1969 Scottish Second Division 3rd/19 36 21 6 9 82 45 48
1967/1968 Scottish Second Division 3rd/19 36 21 7 8 71 47 49
1966/1967 Scottish Second Division 5th/20 38 19 4 15 70 63 42
1965/1966 Scottish Second Division 4th/19 36 20 4 12 72 55 44
1964/1965 Scottish Second Division 9th/19 36 15 7 14 78 77 37
1963/1964 Scottish Second Division 4th/19 36 16 13 7 92 57 45
1962/1963 Scottish Second Division 11th/19 36 15 6 15 60 69 36
1961/1962 Scottish Second Division 10th/19 36 15 7 14 60 59 37
1960/1961 Scottish Second Division 13th/19 36 14 4 18 70 80 32
1959/1960 Scottish Second Division 18th/19 36 7 6 23 50 87 20
1958/1959 Scottish Second Division 8th/19 36 15 8 13 83 81 38
1957/1958 Scottish First Division 17th/18 34 10 3 21 45 88 23
1956/1957 Scottish First Division 15th/18 34 10 6 18 59 82 26
1955/1956 Scottish A Division 12th/18 34 13 5 16 61 69 31
1954/1955 Scottish A Division 11th/16 30 9 6 15 51 62 24
1953/1954 Scottish A Division 6th/16 30 13 8 9 55 45 34
1952/1953 Scottish A Division 3rd/16 30 16 7 7 72 48 39
1951/1952 Scottish A Division 3rd/16 30 17 3 10 71 49 37
1950/1951 Scottish A Division 10th/16 30 10 8 12 48 66 28
1949/1950 Scottish A Division 4th/16 30 15 7 8 58 43 37
1948/1949 Scottish A Division 4th/16 30 16 3 11 64 46 35
1947/1948 Scottish B Division 1st/16 30 25 3 2 104 36 53
1946/1947 Scottish B Division 3rd/14 26 12 7 7 58 39 31
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 Scottish Second Division 3rd/18 34 21 6 7 99 61 48
1937/1938 Scottish Second Division 5th/18 34 19 5 10 104 61 43
1936/1937 Scottish Second Division 5th/18 34 15 8 11 76 51 38
1935/1936 Scottish Second Division 6th/18 34 16 6 12 86 79 38
1934/1935 Scottish Second Division 9th/18 34 16 3 15 79 73 35
1933/1934 Scottish Second Division 13th/18 34 12 8 14 71 76 32
1932/1933 Scottish Second Division 7th/18 34 15 4 15 85 71 34
1931/1932 Scottish Second Division 8th/20 38 18 5 15 107 77 41
1930/1931 Scottish First Division 20th/20 38 8 4 26 45 113 20
1929/1930 Scottish Second Division 2nd/20 38 26 5 7 114 58 57
1928/1929 Scottish Second Division 8th/19 35 15 6 14 88 77 36
1927/1928 Scottish Second Division 4th/20 38 18 7 13 87 73 43
1926/1927 Scottish Second Division 6th/20 38 19 3 16 103 91 41
1925/1926 Scottish Second Division 4th/20 38 20 9 9 98 73 49
1924/1925 Scottish Second Division 9th/20 38 17 5 16 66 58 39
1923/1924 Scottish Second Division 12th/20 38 14 9 15 54 47 37
1922/1923 Scottish Second Division 9th/20 38 16 7 15 48 42 39
1921/1922 Scottish Second Division 10th/20 38 15 8 15 54 54 38
TOTALSHomeAwayTotal
Played152715263053
Won7794601239
Drawn318335653
Lost4307311161
Scored311822005318
Conceded211429015015
Points201813753393

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop