Club league histories

Derby County's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 10th/24 46 16 13 17 65 62 61
2011/2012 npower Championship 12th/24 46 18 10 18 50 58 64
2010/2011 npower Championship 19th/24 46 13 10 23 58 71 49
2009/2010 Coca-Cola Championship 14th/24 46 15 11 20 53 63 56
2008/2009 Coca-Cola Championship 18th/24 46 14 12 20 55 67 54
2007/2008 Barclays Premier League 20th/20 38 1 8 29 20 89 11
2006/2007 Coca-Cola Championship 3rd*/24 46 25 9 12 62 46 84
2005/2006 Coca Cola Championship 20th/24 46 10 20 16 53 67 50
2004/2005 Coca-Cola Championship 4th/24 46 22 10 14 71 60 76
2003/2004 Nationwide League Division One 20th/24 46 13 13 20 53 67 52
2002/2003 Nationwide League Division One 18th/24 46 15 7 24 55 74 52
2001/2002 F.A. Barclaycard Premiership 19th/20 38 8 6 24 33 63 30
2000/2001 F.A. Carling Premiership 17th/20 38 10 12 16 37 59 42
1999/2000 F.A. Carling Premiership 16th/20 38 9 11 18 44 57 38
1998/1999 F.A. Carling Premiership 8th/20 38 13 13 12 40 45 52
1997/1998 F.A. Carling Premiership 9th/20 38 16 7 15 52 49 55
1996/1997 F.A. Carling Premiership 12th/20 38 11 13 14 45 58 46
1995/1996 Endsleigh League Division One 2nd/24 46 21 16 9 71 51 79
1994/1995 Endsleigh League Division One 9th/24 46 18 12 16 66 51 66
1993/1994 Endsleigh League Division One 6th/24 46 20 11 15 73 68 71
1992/1993 Barclays League Division One 8th/24 46 19 9 18 68 57 66
1991/1992 Barclays Second Division 3rd/24 46 23 9 14 69 51 78
1990/1991 Barclays First Division 20th/20 38 5 9 24 37 75 24
1989/1990 Barclays First Division 16th/20 38 13 7 18 43 40 46
1988/1989 Barclays First Division 5th/20 38 17 7 14 40 38 58
1987/1988 Barclays First Division 15th/21 40 10 13 17 35 45 43
1986/1987 Today Second Division 1st/22 42 25 9 8 64 38 84
1985/1986 Canon Third Division 3rd/24 46 23 15 8 80 41 84
1984/1985 Canon Third Division 7th/24 46 19 13 14 65 54 70
1983/1984 Canon Second Division 20th/22 42 11 9 22 36 72 42
1982/1983 English Second Division 13th/22 42 10 19 13 49 58 49
1981/1982 English Second Division 16th/22 42 12 12 18 53 68 48
1980/1981 English Second Division 6th/22 42 15 15 12 57 52 45
1979/1980 English First Division 21st/22 42 11 8 23 47 67 30
1978/1979 English First Division 19th/22 42 10 11 21 44 71 31
1977/1978 English First Division 12th/22 42 14 13 15 54 59 41
1976/1977 English First Division 15th/22 42 9 19 14 50 55 37
1975/1976 English First Division 4th/22 42 21 11 10 75 58 53
1974/1975 English First Division 1st/22 42 21 11 10 67 49 53
1973/1974 English First Division 3rd/22 42 17 14 11 52 42 48
1972/1973 English First Division 7th/22 42 19 8 15 56 54 46
1971/1972 English First Division 1st/22 42 24 10 8 69 33 58
1970/1971 English First Division 9th/22 42 16 10 16 56 54 42
1969/1970 English First Division 4th/22 42 22 9 11 64 37 53
1968/1969 English Second Division 1st/22 42 26 11 5 65 32 63
1967/1968 English Second Division 18th/22 42 13 10 19 71 78 36
1966/1967 English Second Division 17th/22 42 12 12 18 68 72 36
1965/1966 English Second Division 8th/22 42 16 11 15 71 68 43
1964/1965 English Second Division 9th/22 42 16 11 15 84 79 43
1963/1964 English Second Division 13th/22 42 14 11 17 56 67 39
1962/1963 English Second Division 18th/22 42 12 12 18 61 72 36
1961/1962 English Second Division 16th/22 42 14 11 17 68 75 39
1960/1961 English Second Division 12th/22 42 15 10 17 80 80 40
1959/1960 English Second Division 18th/22 42 14 7 21 61 77 35
1958/1959 English Second Division 7th/22 42 20 8 14 74 71 48
1957/1958 English Second Division 16th/22 42 14 8 20 60 81 36
1956/1957 English Third Division (North) 1st/24 46 26 11 9 111 53 63
1955/1956 English Third Division (North) 2nd/24 46 28 7 11 110 55 63
1954/1955 English Second Division 22nd/22 42 7 9 26 53 82 23
1953/1954 English Second Division 18th/22 42 12 11 19 64 82 35
1952/1953 English First Division 22nd/22 42 11 10 21 59 74 32
1951/1952 English First Division 17th/22 42 15 7 20 63 80 37
1950/1951 English First Division 11th/22 42 16 8 18 81 75 40
1949/1950 English First Division 11th/22 42 17 10 15 69 61 44
1948/1949 English First Division 3rd/22 42 22 9 11 74 55 53
1947/1948 English First Division 4th/22 42 19 12 11 77 57 50
1946/1947 English First Division 14th/22 42 18 5 19 73 79 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English First Division 6th/22 42 19 8 15 66 55 46
1937/1938 English First Division 13th/22 42 15 10 17 66 87 40
1936/1937 English First Division 4th/22 42 21 7 14 96 90 49
1935/1936 English First Division 2nd/22 42 18 12 12 61 52 48
1934/1935 English First Division 6th/22 42 18 9 15 81 66 45
1933/1934 English First Division 4th/22 42 17 11 14 68 54 45
1932/1933 English First Division 7th/22 42 15 14 13 76 69 44
1931/1932 English First Division 15th/22 42 14 10 18 71 75 38
1930/1931 English First Division 6th/22 42 18 10 14 94 79 46
1929/1930 English First Division 2nd/22 42 21 8 13 90 82 50
1928/1929 English First Division 6th/22 42 18 10 14 86 71 46
1927/1928 English First Division 4th/22 42 17 10 15 96 83 44
1926/1927 English First Division 12th/22 42 17 7 18 86 73 41
1925/1926 English Second Division 2nd/22 42 25 7 10 77 42 57
1924/1925 English Second Division 3rd/22 42 22 11 9 71 36 55
1923/1924 English Second Division 3rd/22 42 21 9 12 75 42 51
1922/1923 English Second Division 14th/22 42 14 11 17 46 50 39
1921/1922 English Second Division 12th/22 42 15 9 18 60 64 39
1920/1921 English First Division 21st/22 42 5 16 21 32 58 26
1919/1920 English First Division 18th/22 42 13 12 17 47 57 38
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 1st/20 38 23 7 8 71 33 53
1913/1914 English First Division 20th/20 38 8 11 19 55 71 27
1912/1913 English First Division 7th/20 38 17 8 13 69 66 42
1911/1912 English Second Division 1st/20 38 23 8 7 74 28 54
1910/1911 English Second Division 6th/20 38 17 8 13 73 52 42
1909/1910 English Second Division 4th/20 38 22 9 7 72 47 53
1908/1909 English Second Division 5th/20 38 16 11 11 55 41 43
1907/1908 English Second Division 6th/20 38 21 4 13 77 45 46
1906/1907 English First Division 19th/20 38 9 9 20 41 59 27
1905/1906 English First Division 15th/20 38 14 7 17 39 58 35
1904/1905 English First Division 11th/18 34 12 8 14 37 48 32
1903/1904 English First Division 14th/18 34 9 10 15 58 60 28
1902/1903 English First Division 9th/18 34 16 3 15 50 47 35
1901/1902 English First Division 6th/18 34 13 9 12 39 41 35
1900/1901 English First Division 12th/18 34 12 7 15 55 42 31
1899/1900 English First Division 6th/18 34 14 8 12 45 43 36
1898/1899 English First Division 9th/18 34 12 11 11 62 57 35
1897/1898 English First Division 10th/16 30 11 6 13 57 61 28
1896/1897 English First Division 3rd/16 30 16 4 10 70 50 36
1895/1896 English First Division 2nd/16 30 17 7 6 68 35 41
1894/1895 English First Division 15th/16 30 7 9 14 45 68 23
1893/1894 English First Division 3rd/16 30 16 4 10 73 62 36
1892/1893 English First Division 13th/16 30 9 9 12 52 64 27
1891/1892 English Football League 10th/14 26 10 4 12 46 52 24
1890/1891 English Football League 11th/12 22 7 1 14 47 81 15
1889/1890 English Football League 7th/12 22 9 3 10 43 55 21
1888/1889 English Football League 10th/12 22 7 2 13 41 61 16
TOTALSHomeAwayTotal
Played228922894578
Won12165451761
Drawn5285751103
Lost54511691714
Scored444525536998
Conceded274140696810
Points326718335100
* not via automatic positions

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop