Club league histories

Chesterfield's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League Two 8th/24 46 18 13 15 60 45 67
2011/2012 npower League One 22nd/24 46 10 12 24 56 81 42
2010/2011 npower League Two 1st/24 46 24 14 8 85 51 86
2009/2010 Coca-Cola League Two 8th/24 46 21 7 18 61 62 70
2008/2009 Coca-Cola League Two 10th/24 46 16 15 15 62 57 63
2007/2008 Coca-Cola League Two 8th/24 46 19 12 15 76 56 69
2006/2007 Coca-Cola League One 21st/24 46 12 11 23 45 53 47
2005/2006 Coca Cola League One 16th/24 46 14 14 18 63 73 56
2004/2005 Coca-Cola League One 17th/24 46 14 15 17 55 62 57
2003/2004 Nationwide League Division Two 20th/24 46 12 15 19 49 71 51
2002/2003 Nationwide League Division Two 20th/24 46 14 8 24 43 73 50
2001/2002 Nationwide League Division Two 18th/24 46 13 13 20 53 65 52
2000/2001 Nationwide League Division Three 3rd/24 46 25 14 7 79 42 801
1999/2000 Nationwide League Division Two 24th/24 46 7 15 24 34 63 36
1998/1999 Nationwide League Division Two 9th/24 46 17 13 16 46 44 64
1997/1998 Nationwide League Division Two 10th/24 46 16 17 13 46 44 65
1996/1997 Nationwide League Division Two 10th/24 46 18 14 14 42 39 68
1995/1996 Endsleigh League Division Two 7th/24 46 20 12 14 56 51 72
1994/1995 Endsleigh League Division Three 3rd*/22 42 23 12 7 62 37 81
1993/1994 Endsleigh League Division Three 8th/22 42 16 14 12 55 48 62
1992/1993 Barclays League Division Three 12th/22 42 15 11 16 59 63 56
1991/1992 Barclays Fourth Division 13th/22 42 14 11 17 49 61 53
1990/1991 Barclays Fourth Division 18th/24 46 13 14 19 47 62 53
1989/1990 Barclays Fourth Division 7th/24 46 19 14 13 63 50 71
1988/1989 Barclays Third Division 22nd/24 46 14 7 25 51 86 49
1987/1988 Barclays Third Division 18th/24 46 15 10 21 41 70 55
1986/1987 Today Third Division 17th/24 46 13 15 18 56 69 54
1985/1986 Canon Third Division 17th/24 46 13 14 19 61 64 53
1984/1985 Canon Fourth Division 1st/24 46 26 13 7 64 35 91
1983/1984 Canon Fourth Division 13th/24 46 15 15 16 59 61 60
1982/1983 English Third Division 24th/24 46 8 13 25 43 68 37
1981/1982 English Third Division 11th/24 46 18 10 18 57 58 64
1980/1981 English Third Division 5th/24 46 23 10 13 72 48 56
1979/1980 English Third Division 4th/24 46 23 11 12 71 46 57
1978/1979 English Third Division 20th/24 46 13 14 19 51 65 40
1977/1978 English Third Division 9th/24 46 17 14 15 58 49 48
1976/1977 English Third Division 18th/24 46 14 10 22 56 64 38
1975/1976 English Third Division 14th/24 46 17 9 20 69 69 43
1974/1975 English Third Division 15th/24 46 16 12 18 62 66 44
1973/1974 English Third Division 5th/24 46 21 14 11 55 42 56
1972/1973 English Third Division 16th/24 46 17 9 20 57 61 43
1971/1972 English Third Division 13th/24 46 18 8 20 57 57 44
1970/1971 English Third Division 5th/24 46 17 17 12 66 38 51
1969/1970 English Fourth Division 1st/24 46 27 10 9 77 32 64
1968/1969 English Fourth Division 20th/24 46 13 15 18 43 50 41
1967/1968 English Fourth Division 7th/24 46 21 11 14 71 50 53
1966/1967 English Fourth Division 15th/24 46 17 8 21 60 63 42
1965/1966 English Fourth Division 20th/24 46 13 13 20 62 78 39
1964/1965 English Fourth Division 12th/24 46 20 8 18 58 70 48
1963/1964 English Fourth Division 16th/24 46 15 12 19 57 71 42
1962/1963 English Fourth Division 15th/24 46 13 16 17 70 64 42
1961/1962 English Fourth Division 19th/23 44 14 9 21 70 87 37
1960/1961 English Third Division 23rd/24 46 10 12 24 67 87 32
1959/1960 English Third Division 18th/24 46 18 7 21 71 84 43
1958/1959 English Third Division 16th/24 46 17 10 19 67 64 44
1957/1958 English Third Division (North) 8th/24 46 18 15 13 71 69 51
1956/1957 English Third Division (North) 6th/24 46 22 9 15 96 79 53
1955/1956 English Third Division (North) 6th/24 46 25 4 17 94 66 54
1954/1955 English Third Division (North) 6th/24 46 24 6 16 81 70 54
1953/1954 English Third Division (North) 6th/24 46 19 14 13 76 64 52
1952/1953 English Third Division (North) 12th/24 46 18 11 17 65 63 47
1951/1952 English Third Division (North) 13th/24 46 17 11 18 65 66 45
1950/1951 English Second Division 21st/22 42 9 12 21 44 69 30
1949/1950 English Second Division 14th/22 42 15 9 18 43 47 39
1948/1949 English Second Division 6th/22 42 15 17 10 51 45 47
1947/1948 English Second Division 16th/22 42 16 7 19 54 55 39
1946/1947 English Second Division 4th/22 42 18 14 10 58 44 50
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 6th/22 42 20 9 13 69 52 49
1937/1938 English Second Division 11th/22 42 16 9 17 63 63 41
1936/1937 English Second Division 15th/22 42 16 8 18 84 89 40
1935/1936 English Third Division (North) 1st/22 42 24 12 6 92 39 60
1934/1935 English Third Division (North) 10th/22 42 17 10 15 71 52 44
1933/1934 English Third Division (North) 2nd/22 42 27 7 8 86 43 61
1932/1933 English Second Division 21st/22 42 12 10 20 61 84 34
1931/1932 English Second Division 17th/22 42 13 11 18 64 86 37
1930/1931 English Third Division (North) 1st/22 42 26 6 10 102 57 58
1929/1930 English Third Division (North) 4th/22 42 22 6 14 76 56 50
1928/1929 English Third Division (North) 11th/22 42 18 5 19 71 77 41
1927/1928 English Third Division (North) 16th/22 42 13 10 19 71 78 36
1926/1927 English Third Division (North) 7th/22 42 21 5 16 92 68 47
1925/1926 English Third Division (North) 4th/22 42 25 5 12 100 54 55
1924/1925 English Third Division (North) 7th/22 42 17 11 14 60 44 45
1923/1924 English Third Division (North) 3rd/22 42 22 10 10 70 39 54
1922/1923 English Third Division (North) 4th/20 38 19 7 12 68 52 45
1921/1922 English Third Division (North) 13th/20 38 16 3 19 48 67 35
No league table entries in database from 1909/1910 to 1920/1921
1908/1909 English Second Division 19th*/20 38 11 8 19 37 67 30
1907/1908 English Second Division 19th/20 38 6 11 21 46 92 23
1906/1907 English Second Division 18th/20 38 11 7 20 50 66 29
1905/1906 English Second Division 18th/20 38 10 8 20 40 72 28
1904/1905 English Second Division 5th/18 34 14 11 9 44 35 39
1903/1904 English Second Division 11th/18 34 11 8 15 37 45 30
1902/1903 English Second Division 6th/18 34 14 9 11 67 40 37
1901/1902 English Second Division 16th/18 34 11 6 17 47 68 28
1900/1901 English Second Division 14th/18 34 9 10 15 46 58 28
1899/1900 English Second Division 7th/18 34 16 6 12 65 60 38
TOTALSHomeAwayTotal
Played207420744148
Won10984811579
Drawn4865371023
Lost49010561546
Scored367921715850
Conceded222334865709
Points301016834684 (-9)
* not via automatic positions;  1 9 points deducted

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop