Club league histories

Bury's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 23rd/24 46 9 14 23 45 73 41
2011/2012 npower League One 14th/24 46 15 11 20 60 79 56
2010/2011 npower League Two 2nd/24 46 23 12 11 82 50 81
2009/2010 Coca-Cola League Two 9th/24 46 19 12 15 54 59 69
2008/2009 Coca-Cola League Two 4th/24 46 21 15 10 63 43 78
2007/2008 Coca-Cola League Two 13th/24 46 16 11 19 58 61 59
2006/2007 Coca-Cola League Two 21st/24 46 13 11 22 46 61 50
2005/2006 Coca Cola League Two 19th/24 46 12 17 17 45 57 521
2004/2005 Coca-Cola League Two 17th/24 46 14 16 16 54 54 58
2003/2004 Nationwide League Division Three 12th/24 46 15 11 20 54 64 56
2002/2003 Nationwide League Division Three 7th/24 46 18 16 12 57 56 70
2001/2002 Nationwide League Division Two 22nd/24 46 11 11 24 43 75 44
2000/2001 Nationwide League Division Two 16th/24 46 16 10 20 45 59 58
1999/2000 Nationwide League Division Two 15th/24 46 13 18 15 61 64 57
1998/1999 Nationwide League Division One 22nd/24 46 10 17 19 35 60 47
1997/1998 Nationwide League Division One 17th/24 46 11 19 16 42 58 52
1996/1997 Nationwide League Division Two 1st/24 46 24 12 10 62 38 84
1995/1996 Endsleigh League Division Three 3rd/24 46 22 13 11 66 48 79
1994/1995 Endsleigh League Division Three 4th/22 42 23 11 8 73 36 80
1993/1994 Endsleigh League Division Three 13th/22 42 14 11 17 55 56 53
1992/1993 Barclays League Division Three 7th/22 42 18 9 15 63 55 63
1991/1992 Barclays Third Division 21st/24 46 13 12 21 55 74 51
1990/1991 Barclays Third Division 7th/24 46 20 13 13 67 56 73
1989/1990 Barclays Third Division 5th/24 46 21 11 14 70 49 74
1988/1989 Barclays Third Division 13th/24 46 16 13 17 55 67 61
1987/1988 Barclays Third Division 14th/24 46 15 14 17 58 57 59
1986/1987 Today Third Division 16th/24 46 14 13 19 54 60 55
1985/1986 Canon Third Division 20th/24 46 12 13 21 63 67 49
1984/1985 Canon Fourth Division 4th/24 46 24 12 10 76 50 84
1983/1984 Canon Fourth Division 15th/24 46 15 14 17 61 64 59
1982/1983 English Fourth Division 5th/24 46 23 12 11 74 46 81
1981/1982 English Fourth Division 9th/24 46 17 17 12 80 59 68
1980/1981 English Fourth Division 12th/24 46 17 11 18 70 62 45
1979/1980 English Third Division 21st/24 46 16 7 23 45 59 39
1978/1979 English Third Division 19th/24 46 11 20 15 59 65 42
1977/1978 English Third Division 15th/24 46 13 19 14 62 56 45
1976/1977 English Third Division 7th/24 46 23 8 15 64 59 54
1975/1976 English Third Division 13th/24 46 14 16 16 51 46 44
1974/1975 English Third Division 14th/24 46 16 12 18 53 50 44
1973/1974 English Fourth Division 4th/24 46 24 11 11 81 49 59
1972/1973 English Fourth Division 12th/24 46 14 18 14 58 51 46
1971/1972 English Fourth Division 9th/24 46 19 12 15 73 59 50
1970/1971 English Third Division 22nd/24 46 12 13 21 52 60 37
1969/1970 English Third Division 19th/24 46 15 11 20 75 80 41
1968/1969 English Second Division 21st/22 42 11 8 23 51 80 30
1967/1968 English Third Division 2nd/24 46 24 8 14 91 66 56
1966/1967 English Second Division 22nd/22 42 11 6 25 49 83 28
1965/1966 English Second Division 19th/22 42 14 7 21 62 76 35
1964/1965 English Second Division 16th/22 42 14 10 18 60 66 38
1963/1964 English Second Division 18th/22 42 13 9 20 57 73 35
1962/1963 English Second Division 8th/22 42 18 11 13 51 47 47
1961/1962 English Second Division 18th/22 42 17 5 20 52 76 39
1960/1961 English Third Division 1st/24 46 30 8 8 108 45 68
1959/1960 English Third Division 7th/24 46 21 9 16 64 51 51
1958/1959 English Third Division 10th/24 46 17 14 15 69 58 48
1957/1958 English Third Division (North) 4th/24 46 23 10 13 94 62 56
1956/1957 English Second Division 21st/22 42 8 9 25 60 96 25
1955/1956 English Second Division 15th/22 42 16 8 18 86 90 40
1954/1955 English Second Division 13th/22 42 15 11 16 77 72 41
1953/1954 English Second Division 17th/22 42 11 14 17 54 72 36
1952/1953 English Second Division 20th/22 42 13 9 20 53 81 35
1951/1952 English Second Division 17th/22 42 15 7 20 67 69 37
1950/1951 English Second Division 20th/22 42 12 8 22 60 86 32
1949/1950 English Second Division 18th/22 42 14 9 19 60 65 37
1948/1949 English Second Division 12th/22 42 17 6 19 67 76 40
1947/1948 English Second Division 20th/22 42 9 16 17 58 68 34
1946/1947 English Second Division 17th/22 42 12 12 18 80 78 36
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 16th/22 42 12 13 17 65 74 37
1937/1938 English Second Division 10th/22 42 18 5 19 63 60 41
1936/1937 English Second Division 3rd/22 42 22 8 12 74 55 52
1935/1936 English Second Division 14th/22 42 13 12 17 66 84 38
1934/1935 English Second Division 10th/22 42 19 4 19 62 73 42
1933/1934 English Second Division 12th/22 42 17 9 16 70 73 43
1932/1933 English Second Division 4th/22 42 20 9 13 84 59 49
1931/1932 English Second Division 5th/22 42 21 7 14 70 58 49
1930/1931 English Second Division 13th/22 42 19 3 20 75 82 41
1929/1930 English Second Division 5th/22 42 22 5 15 78 67 49
1928/1929 English First Division 21st/22 42 12 7 23 62 99 31
1927/1928 English First Division 5th/22 42 20 4 18 80 80 44
1926/1927 English First Division 19th/22 42 12 12 18 68 77 36
1925/1926 English First Division 4th/22 42 20 7 15 85 77 47
1924/1925 English First Division 5th/22 42 17 15 10 54 51 49
1923/1924 English Second Division 2nd/22 42 21 9 12 63 35 51
1922/1923 English Second Division 6th/22 42 18 11 13 55 46 47
1921/1922 English Second Division 11th/22 42 15 10 17 54 55 40
1920/1921 English Second Division 11th/22 42 15 10 17 45 49 40
1919/1920 English Second Division 5th/22 42 20 8 14 60 44 48
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 11th/20 38 15 8 15 61 56 38
1913/1914 English Second Division 10th/20 38 15 10 13 39 40 40
1912/1913 English Second Division 11th/20 38 15 8 15 53 57 38
1911/1912 English First Division 20th/20 38 6 9 23 32 59 21
1910/1911 English First Division 18th/20 38 9 11 18 43 71 29
1909/1910 English First Division 13th/20 38 12 9 17 62 66 33
1908/1909 English First Division 17th/20 38 14 8 16 63 77 36
1907/1908 English First Division 7th/20 38 14 11 13 58 61 39
1906/1907 English First Division 16th/20 38 13 6 19 58 68 32
1905/1906 English First Division 17th/20 38 11 10 17 57 74 32
1904/1905 English First Division 17th/18 34 10 4 20 47 67 24
1903/1904 English First Division 12th/18 34 7 15 12 40 53 29
1902/1903 English First Division 8th/18 34 16 3 15 54 43 35
1901/1902 English First Division 7th/18 34 13 8 13 44 38 34
1900/1901 English First Division 5th/18 34 16 7 11 53 37 39
1899/1900 English First Division 12th/18 34 13 6 15 40 44 32
1898/1899 English First Division 10th/18 34 14 7 13 48 49 35
1897/1898 English First Division 14th/16 30 8 8 14 39 51 24
1896/1897 English First Division 9th/16 30 10 10 10 39 44 30
1895/1896 English First Division 11th/16 30 12 3 15 50 54 27
1894/1895 English Second Division 1st*/16 30 23 2 5 78 33 48
TOTALSHomeAwayTotal
Played228822884576
Won11455501695
Drawn5865381124
Lost55712001757
Scored397825626540
Conceded258640416627
Points319518465040 (-1)
* not via automatic positions;  1 1 points deducted

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop