Club league histories

Bristol Rovers's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League Two 14th/24 46 16 12 18 60 69 60
2011/2012 npower League Two 13th/24 46 15 12 19 60 70 57
2010/2011 npower League One 22nd/24 46 11 12 23 48 82 45
2009/2010 Coca-Cola League One 11th/24 46 19 5 22 59 70 62
2008/2009 Coca-Cola League One 11th/24 46 17 12 17 79 61 63
2007/2008 Coca-Cola League One 16th/24 46 12 17 17 45 53 53
2006/2007 Coca-Cola League Two 6th*/24 46 20 12 14 49 42 72
2005/2006 Coca Cola League Two 12th/24 46 17 9 20 59 67 60
2004/2005 Coca-Cola League Two 12th/24 46 13 21 12 60 57 60
2003/2004 Nationwide League Division Three 15th/24 46 14 13 19 50 61 55
2002/2003 Nationwide League Division Three 20th/24 46 12 15 19 50 57 51
2001/2002 Nationwide League Division Three 23rd/24 46 11 12 23 40 60 45
2000/2001 Nationwide League Division Two 21st/24 46 12 15 19 53 57 51
1999/2000 Nationwide League Division Two 7th/24 46 23 11 12 69 45 80
1998/1999 Nationwide League Division Two 13th/24 46 13 17 16 65 56 56
1997/1998 Nationwide League Division Two 5th/24 46 20 10 16 70 64 70
1996/1997 Nationwide League Division Two 17th/24 46 15 11 20 47 50 56
1995/1996 Endsleigh League Division Two 10th/24 46 20 10 16 57 60 70
1994/1995 Endsleigh League Division Two 4th/24 46 22 16 8 70 40 82
1993/1994 Endsleigh League Division Two 8th/24 46 20 10 16 60 59 70
1992/1993 Barclays League Division One 24th/24 46 10 11 25 55 87 41
1991/1992 Barclays Second Division 13th/24 46 16 14 16 60 63 62
1990/1991 Barclays Second Division 13th/24 46 15 13 18 56 59 58
1989/1990 Barclays Third Division 1st/24 46 26 15 5 71 35 93
1988/1989 Barclays Third Division 5th/24 46 19 17 10 67 51 74
1987/1988 Barclays Third Division 8th/24 46 18 12 16 68 56 66
1986/1987 Today Third Division 19th/24 46 13 12 21 49 75 51
1985/1986 Canon Third Division 16th/24 46 14 12 20 51 75 54
1984/1985 Canon Third Division 6th/24 46 21 12 13 66 48 75
1983/1984 Canon Third Division 5th/24 46 22 13 11 68 54 79
1982/1983 English Third Division 7th/24 46 22 9 15 84 58 75
1981/1982 English Third Division 15th/24 46 18 9 19 58 65 611
1980/1981 English Second Division 22nd/22 42 5 13 24 34 65 23
1979/1980 English Second Division 19th/22 42 11 13 18 50 64 35
1978/1979 English Second Division 16th/22 42 14 10 18 48 60 38
1977/1978 English Second Division 18th/22 42 13 12 17 61 77 38
1976/1977 English Second Division 15th/22 42 12 13 17 53 68 37
1975/1976 English Second Division 18th/22 42 11 16 15 38 50 38
1974/1975 English Second Division 19th/22 42 12 11 19 42 64 35
1973/1974 English Third Division 2nd/24 46 22 17 7 65 33 61
1972/1973 English Third Division 5th/24 46 20 13 13 77 56 53
1971/1972 English Third Division 6th/24 46 21 12 13 75 56 54
1970/1971 English Third Division 6th/24 46 19 13 14 69 50 51
1969/1970 English Third Division 3rd/24 46 20 16 10 80 59 56
1968/1969 English Third Division 16th/24 46 16 11 19 63 71 43
1967/1968 English Third Division 16th/24 46 17 9 20 72 78 43
1966/1967 English Third Division 5th/24 46 20 13 13 76 67 53
1965/1966 English Third Division 16th/24 46 14 14 18 64 64 42
1964/1965 English Third Division 6th/24 46 20 15 11 82 58 55
1963/1964 English Third Division 12th/24 46 19 8 19 91 79 46
1962/1963 English Third Division 19th/24 46 15 11 20 70 88 41
1961/1962 English Second Division 21st/22 42 13 7 22 53 81 33
1960/1961 English Second Division 17th/22 42 15 7 20 73 92 37
1959/1960 English Second Division 9th/22 42 18 11 13 72 78 47
1958/1959 English Second Division 6th/22 42 18 12 12 80 64 48
1957/1958 English Second Division 10th/22 42 17 8 17 85 80 42
1956/1957 English Second Division 9th/22 42 18 9 15 81 67 45
1955/1956 English Second Division 6th/22 42 21 6 15 84 70 48
1954/1955 English Second Division 9th/22 42 19 7 16 75 70 45
1953/1954 English Second Division 9th/22 42 14 16 12 64 58 44
1952/1953 English Third Division (South) 1st/24 46 26 12 8 92 46 64
1951/1952 English Third Division (South) 7th/24 46 20 12 14 89 53 52
1950/1951 English Third Division (South) 6th/24 46 20 15 11 64 42 55
1949/1950 English Third Division (South) 9th/22 42 19 5 18 51 51 43
1948/1949 English Third Division (South) 5th/22 42 19 10 13 61 51 48
1947/1948 English Third Division (South) 20th/22 42 13 8 21 71 75 34
1946/1947 English Third Division (South) 14th/22 42 16 8 18 59 69 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 22nd/22 42 10 13 19 55 61 33
1937/1938 English Third Division (South) 15th/22 42 13 13 16 46 61 39
1936/1937 English Third Division (South) 15th/22 42 16 4 22 71 80 36
1935/1936 English Third Division (South) 17th/22 42 14 9 19 69 95 37
1934/1935 English Third Division (South) 8th/22 42 17 10 15 73 77 44
1933/1934 English Third Division (South) 7th/22 42 20 11 11 77 47 51
1932/1933 English Third Division (South) 9th/22 42 15 14 13 61 56 44
1931/1932 English Third Division (South) 18th/22 42 13 8 21 65 92 34
1930/1931 English Third Division (South) 15th/22 42 16 8 18 75 92 40
1929/1930 English Third Division (South) 20th/22 42 11 8 23 67 93 30
1928/1929 English Third Division (South) 19th/22 42 13 7 22 60 79 33
1927/1928 English Third Division (South) 19th/22 42 14 4 24 67 93 32
1926/1927 English Third Division (South) 10th/22 42 16 9 17 78 80 41
1925/1926 English Third Division (South) 19th/22 42 15 6 21 66 69 36
1924/1925 English Third Division (South) 17th/22 42 12 13 17 42 49 37
1923/1924 English Third Division (South) 9th/22 42 15 13 14 52 46 43
1922/1923 English Third Division (South) 13th/22 42 13 16 13 35 36 42
1921/1922 English Third Division (South) 14th/22 42 14 10 18 52 67 38
1920/1921 English Third Division 10th/22 42 18 7 17 68 57 43
TOTALSHomeAwayTotal
Played190019003800
Won9674311398
Drawn509468977
Lost42410011425
Scored335820885446
Conceded212633645490
Points278515244307 (-2)
* not via automatic positions;  1 2 points deducted

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop