Club league histories

Barnsley's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2013/2014 npower Championship 1st/24 0 0 0 0 0 0 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 npower Championship 21st/24 46 14 13 19 56 70 55
2011/2012 npower Championship 21st/24 46 13 9 24 49 74 48
2010/2011 npower Championship 17th/24 46 14 14 18 55 66 56
2009/2010 Coca-Cola Championship 18th/24 46 14 12 20 53 69 54
2008/2009 Coca-Cola Championship 20th/24 46 13 13 20 45 58 52
2007/2008 Coca-Cola Championship 18th/24 46 14 13 19 52 65 55
2006/2007 Coca-Cola Championship 20th/24 46 15 5 26 53 85 50
2005/2006 Coca Cola League One 5th*/24 46 18 18 10 62 44 72
2004/2005 Coca-Cola League One 13th/24 46 14 19 13 69 64 61
2003/2004 Nationwide League Division Two 12th/24 46 15 17 14 54 58 62
2002/2003 Nationwide League Division Two 19th/24 46 13 13 20 51 64 52
2001/2002 Nationwide League Division One 23rd/24 46 11 15 20 59 86 48
2000/2001 Nationwide League Division One 16th/24 46 15 9 22 49 62 54
1999/2000 Nationwide League Division One 4th/24 46 24 10 12 88 67 82
1998/1999 Nationwide League Division One 13th/24 46 14 17 15 59 56 59
1997/1998 F.A. Carling Premiership 19th/20 38 10 5 23 37 82 35
1996/1997 Nationwide League Division One 2nd/24 46 22 14 10 76 55 80
1995/1996 Endsleigh League Division One 10th/24 46 14 18 14 60 66 60
1994/1995 Endsleigh League Division One 6th/24 46 20 12 14 63 52 72
1993/1994 Endsleigh League Division One 18th/24 46 16 7 23 55 67 55
1992/1993 Barclays League Division One 13th/24 46 17 9 20 56 60 60
1991/1992 Barclays Second Division 16th/24 46 16 11 19 46 57 59
1990/1991 Barclays Second Division 8th/24 46 19 12 15 63 48 69
1989/1990 Barclays Second Division 19th/24 46 13 15 18 49 71 54
1988/1989 Barclays Second Division 7th/24 46 20 14 12 66 58 74
1987/1988 Barclays Second Division 14th/23 44 15 12 17 61 62 57
1986/1987 Today Second Division 11th/22 42 14 13 15 49 52 55
1985/1986 Canon Second Division 12th/22 42 14 14 14 47 50 56
1984/1985 Canon Second Division 11th/22 42 14 16 12 42 42 58
1983/1984 Canon Second Division 15th/22 42 15 7 20 57 53 52
1982/1983 English Second Division 10th/22 42 14 15 13 57 55 57
1981/1982 English Second Division 6th/22 42 19 10 13 59 41 67
1980/1981 English Third Division 2nd/24 46 21 17 8 72 45 59
1979/1980 English Third Division 11th/24 46 16 14 16 53 56 46
1978/1979 English Fourth Division 4th/24 46 24 13 9 73 42 61
1977/1978 English Fourth Division 7th/24 46 18 14 14 61 49 50
1976/1977 English Fourth Division 6th/24 46 23 9 14 62 39 55
1975/1976 English Fourth Division 12th/24 46 14 16 16 52 48 44
1974/1975 English Fourth Division 15th/24 46 15 11 20 62 65 41
1973/1974 English Fourth Division 13th/24 46 17 10 19 58 64 44
1972/1973 English Fourth Division 14th/24 46 14 16 16 58 60 44
1971/1972 English Third Division 22nd/24 46 9 18 19 32 64 36
1970/1971 English Third Division 12th/24 46 17 11 18 49 52 45
1969/1970 English Third Division 7th/24 46 19 15 12 68 59 53
1968/1969 English Third Division 10th/24 46 16 14 16 58 63 46
1967/1968 English Fourth Division 2nd/24 46 24 13 9 68 46 61
1966/1967 English Fourth Division 16th/24 46 13 15 18 60 64 41
1965/1966 English Fourth Division 16th/24 46 15 10 21 74 78 40
1964/1965 English Third Division 24th/24 46 9 11 26 54 90 29
1963/1964 English Third Division 20th/24 46 12 15 19 68 94 39
1962/1963 English Third Division 18th/24 46 15 11 20 63 74 41
1961/1962 English Third Division 20th/24 46 13 12 21 71 95 38
1960/1961 English Third Division 9th/24 46 21 7 18 83 80 49
1959/1960 English Third Division 17th/24 46 15 14 17 65 66 44
1958/1959 English Second Division 22nd/22 42 10 7 25 55 91 27
1957/1958 English Second Division 14th/22 42 14 12 16 70 74 40
1956/1957 English Second Division 19th/22 42 12 10 20 59 89 34
1955/1956 English Second Division 18th/22 42 11 12 19 47 84 34
1954/1955 English Third Division (North) 1st/24 46 30 5 11 86 46 65
1953/1954 English Third Division (North) 2nd/24 46 24 10 12 77 57 58
1952/1953 English Second Division 22nd/22 42 5 8 29 47 108 18
1951/1952 English Second Division 20th/22 42 11 14 17 59 72 36
1950/1951 English Second Division 15th/22 42 15 10 17 74 68 40
1949/1950 English Second Division 13th/22 42 13 13 16 64 67 39
1948/1949 English Second Division 9th/22 42 14 12 16 62 61 40
1947/1948 English Second Division 12th/22 42 15 10 17 62 64 40
1946/1947 English Second Division 10th/22 42 17 8 17 84 86 42
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (North) 1st/22 42 30 7 5 94 34 67
1937/1938 English Second Division 21st/22 42 11 14 17 50 64 36
1936/1937 English Second Division 14th/22 42 16 9 17 50 64 41
1935/1936 English Second Division 20th/22 42 12 9 21 54 80 33
1934/1935 English Second Division 16th/22 42 13 12 17 60 83 38
1933/1934 English Third Division (North) 1st/22 42 27 8 7 118 61 62
1932/1933 English Third Division (North) 8th/22 42 19 8 15 92 80 46
1931/1932 English Second Division 21st/22 42 12 9 21 55 91 33
1930/1931 English Second Division 19th/22 42 13 9 20 59 79 35
1929/1930 English Second Division 17th/22 42 14 8 20 56 71 36
1928/1929 English Second Division 16th/22 42 16 6 20 69 66 38
1927/1928 English Second Division 13th/22 42 14 11 17 65 85 39
1926/1927 English Second Division 11th/22 42 17 9 16 88 87 43
1925/1926 English Second Division 18th/22 42 12 12 18 58 84 36
1924/1925 English Second Division 15th/22 42 13 12 17 46 59 38
1923/1924 English Second Division 11th/22 42 16 11 15 57 61 43
1922/1923 English Second Division 9th/22 42 17 11 14 62 51 45
1921/1922 English Second Division 3rd/22 42 22 8 12 67 52 52
1920/1921 English Second Division 16th/22 42 10 16 16 48 50 36
1919/1920 English Second Division 12th/22 42 15 10 17 61 55 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 3rd/20 38 22 3 13 51 51 47
1913/1914 English Second Division 5th/20 38 19 7 12 51 45 45
1912/1913 English Second Division 4th/20 38 19 7 12 57 47 45
1911/1912 English Second Division 6th/20 38 15 12 11 45 42 42
1910/1911 English Second Division 19th/20 38 7 14 17 52 62 28
1909/1910 English Second Division 9th/20 38 16 7 15 62 59 39
1908/1909 English Second Division 17th/20 38 11 10 17 48 57 32
1907/1908 English Second Division 16th/20 38 12 6 20 54 68 30
1906/1907 English Second Division 8th/20 38 15 8 15 73 55 38
1905/1906 English Second Division 12th/20 38 12 9 17 60 62 33
1904/1905 English Second Division 7th/18 34 14 5 15 38 56 33
1903/1904 English Second Division 8th/18 34 11 10 13 38 57 32
1902/1903 English Second Division 8th/18 34 13 8 13 55 51 34
1901/1902 English Second Division 11th/18 34 12 6 16 51 63 30
1900/1901 English Second Division 15th/18 34 11 5 18 47 60 27
1899/1900 English Second Division 16th/18 34 8 7 19 46 79 23
1898/1899 English Second Division 11th/18 34 12 7 15 52 56 31
TOTALSHomeAwayTotal
Played223122314462
Won11304621592
Drawn5875611148
Lost51412081722
Scored389123056196
Conceded248441626646
Points316516604825
* not via automatic positions

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores