Club league histories

Accrington Stanley's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League Two 18th/24 46 14 12 20 51 68 54
2011/2012 npower League Two 14th/24 46 14 15 17 54 66 57
2010/2011 npower League Two 5th/24 46 18 19 9 73 55 73
2009/2010 Coca-Cola League Two 15th/24 46 18 7 21 62 74 61
2008/2009 Coca-Cola League Two 16th/24 46 13 11 22 42 59 50
2007/2008 Coca-Cola League Two 17th/24 46 16 3 27 49 83 51
2006/2007 Coca-Cola League Two 20th/24 46 13 11 22 70 81 50
2005/2006 Nationwide Conference 1st/22 42 28 7 7 76 45 91
2004/2005 Nationwide Conference 10th/22 42 18 11 13 72 58 65
2003/2004 Nationwide Conference 10th/22 42 15 13 14 68 61 58
2002/2003 Unibond (Northern) Premier 1st/23 44 30 10 4 97 44 100
2001/2002 Unibond (Northern) Premier 6th/23 44 21 9 14 89 64 72
2000/2001 Unibond (Northern) Premier 9th/23 44 18 10 16 72 67 64
No league table entries in database from 1961/1962 to 1999/2000
1960/1961 English Fourth Division 18th/24 46 16 8 22 74 88 40
1959/1960 English Third Division 24th/24 46 11 5 30 57 123 27
1958/1959 English Third Division 19th/24 46 15 12 19 71 87 42
1957/1958 English Third Division (North) 2nd/24 46 25 9 12 83 61 59
1956/1957 English Third Division (North) 3rd/24 46 25 8 13 95 64 58
1955/1956 English Third Division (North) 3rd/24 46 25 9 12 92 57 59
1954/1955 English Third Division (North) 2nd/24 46 25 11 10 96 67 61
1953/1954 English Third Division (North) 15th/24 46 16 10 20 66 74 42
1952/1953 English Third Division (North) 24th/24 46 8 11 27 39 89 27
1951/1952 English Third Division (North) 22nd/24 46 10 12 24 61 92 32
1950/1951 English Third Division (North) 23rd/24 46 11 10 25 42 101 32
1949/1950 English Third Division (North) 13th/22 42 16 7 19 57 62 39
1948/1949 English Third Division (North) 20th/22 42 12 10 20 55 64 34
1947/1948 English Third Division (North) 6th/22 42 20 6 16 62 59 46
1946/1947 English Third Division (North) 20th/22 42 14 4 24 56 92 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (North) 22nd/22 42 7 6 29 49 103 20
1937/1938 English Third Division (North) 22nd/22 42 11 7 24 45 75 29
1936/1937 English Third Division (North) 13th/22 42 16 9 17 76 69 41
1935/1936 English Third Division (North) 9th/22 42 17 8 17 63 72 42
1934/1935 English Third Division (North) 18th/22 42 12 10 20 63 89 34
1933/1934 English Third Division (North) 20th/22 42 13 7 22 65 101 33
1932/1933 English Third Division (North) 13th/22 42 15 10 17 78 76 40
1931/1932 English Third Division (North) 14th/21 40 15 6 19 75 80 36
1930/1931 English Third Division (North) 13th/22 42 15 9 18 84 108 39
1929/1930 English Third Division (North) 16th/22 42 14 9 19 84 81 37
1928/1929 English Third Division (North) 18th/22 42 13 8 21 68 82 34
1927/1928 English Third Division (North) 9th/22 42 18 8 16 76 67 44
1926/1927 English Third Division (North) 21st/22 42 10 7 25 62 98 27
1925/1926 English Third Division (North) 18th/22 42 17 3 22 81 105 37
1924/1925 English Third Division (North) 17th/22 42 15 8 19 60 72 38
1923/1924 English Third Division (North) 13th/22 42 16 8 18 48 61 40
1922/1923 English Third Division (North) 8th/20 38 17 7 14 59 65 41
1921/1922 English Third Division (North) 5th/20 38 19 3 16 73 57 41
TOTALSHomeAwayTotal
Played100010002000
Won535210745
Drawn192211403
Lost273579852
Scored195111393090
Conceded131921473466
Points14127172129

Football Videos

Football Videos

Live Football Scores

Live football scores

Live Football Scores
Football Shop

Football shop

Football Shop